Findprix helps you compare the Motorola Edge 70 Fusion 12GB RAM, 512GB and Oppo Reno 13 5G 256GB in terms of price, specifications, user reviews, and more. Motorola Edge 70 Fusion 12GB RAM, 512GB is priced at ₹36,999. Oppo Reno 13 5G 256GB is priced at ₹43,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 70 Fusion | ₹36,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 12GB | LPDDR5X | 512GB | UFS 3.1 | 6.8 inches | Super HD | 32MP | 50MP + 13MP | 7000 mAh | 68W | Android 16 | Hello UI |
| Oppo Reno 13 5G | ₹43,999 | MediaTek Dimensity 8350 | 4 nm | 8GB | 256GB | UFS 3.1 | 6.59 inches | FHD+ | 50MP | 50MP + 8MP + 2MP | 5600 mAh | 80W | Android 15 |
Prices
Motorola Edge 70 Fusion
Recently added price. Trend analysis is limited.
Oppo Reno 13 5G
₹3,000 above the 1 month average of ₹40,999 — slightly expensive.
Ratings
Motorola Edge 70 Fusion
4.3
(2.1K)
Oppo Reno 13 5G
4.4
(4.8K)
General
| Feature | Motorola Edge 70 Fusion | Oppo Reno 13 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 3 Years | 3 Years |
| Security Updates | 4 Years | -- |
| Custom UI | Hello UI | ColorOS |
Design
| Feature | Motorola Edge 70 Fusion | Oppo Reno 13 5G |
|---|---|---|
| Dimensions | 162.76 x 75.6 x 7.99 mm | 157.9 x 74.73 x 7.24 mm |
| Weight | 193 g | 181 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, Water resistant, IP66, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Fiber Fabric | Back: Mineral Glass |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.2m | -- |
| Colours | Pantone Blue Surf, Pantone Country Air, Pantone Silhouette | Ivory White, Luminous Blue |
Display
| Feature | Motorola Edge 70 Fusion | Oppo Reno 13 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Extreme AMOLED | AMOLED |
| Brightness | Peak: 5200 nits | 1200 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), Super HD | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 2772 x 1272 pixels | 1256 x 2760 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~96.2% | 93.4% |
| Pixel Density | ~449 ppi | ~ 460 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass, Glass 7i |
| Features | Water Touch 3.0, SGS Blue Light Reduction, SGS Motion Blur Reduction | -- |
Rear Camera
| Feature | Motorola Edge 70 Fusion | Oppo Reno 13 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 1/1.56" sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | 50 MP (Wide) f/1.8 aperture, 26 mm focal length, 1/1.95″ sensor size, 1.0µm pixel size OIS, PDAF, 3x optical zoom |
| Secondary | 13 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1/3.0" sensor size, 1.12µm pixel size PDAF | 8 MP (Ultra-Wide (115˚ field of view)) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size PDAF |
| Tertiary | -- | 2 MP (Depth) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Multi-directional PDAF | Yes, Contrast Detection autofocus, Phase Detection autofocus |
| Main Sensor | Sony LYT-710 | Sony LYT-600 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | -- | 20 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
Front Camera
| Feature | Motorola Edge 70 Fusion | Oppo Reno 13 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 1/3.14" sensor size, 0.7µm pixel size | 50 MP (Wide) f/2.4 aperture |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps | 4K @ 60 fps, 1080p @ 60fps |
| Features | -- | gyro-EIS |
Performance
| Feature | Motorola Edge 70 Fusion | Oppo Reno 13 5G |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 8350 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Mali-G615 MC6 |
| CPU | Octa core 1x Cortex A720 @ 2.7 GHz 3x Cortex A720 @ 2.4 GHz 4x Cortex A520 @ 1.8 GHz | Octa core (1 x 3.35 GHz Cortex A715 + 3 x 3.2 GHz Cortex A715 + 4 x 2.2 GHz Cortex A510) |
Storage
| Feature | Motorola Edge 70 Fusion | Oppo Reno 13 5G |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | -- | No |
Battery
| Feature | Motorola Edge 70 Fusion | Oppo Reno 13 5G |
|---|---|---|
| Battery | 7000 mAh | 5600 mAh |
| Battery Type | Silicon Carbon | Li-Polymer |
| Wired Charging Speed | 68W | 80W Super VOOC |
Network
| Feature | Motorola Edge 70 Fusion | Oppo Reno 13 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B42 | -- |
| Navigation Support | GPS, Glonass, Galileo | Yes with A-GPS, Glonass |
Connectivity
| Feature | Motorola Edge 70 Fusion | Oppo Reno 13 5G |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax), Triple Band (2.4 GHz + 5 GHz + 6GHz) | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Edge 70 Fusion | Oppo Reno 13 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | Yes, moto ai | -- |
Search Products to Compare
×




