Findprix helps you compare the Motorola Edge 70 Fusion and Realme 16x 6GB RAM, 128GB in terms of price, specifications, user reviews, and more. Motorola Edge 70 Fusion is priced at ₹29,999. Realme 16x 6GB RAM, 128GB is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 70 Fusion | ₹29,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.8 inches | Super HD | 32MP | 50MP + 13MP | 7000 mAh | 68W | Android 16 | Hello UI |
| Realme 16x | ₹27,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 7000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Motorola Edge 70 Fusion
₹1,787 above the 1 month average of ₹28,212 — slightly expensive.
Realme 16x
₹2,000 above the 2 weeks average of ₹25,999 — slightly expensive.
Ratings
Motorola Edge 70 Fusion
4.3
(14.4K)
Realme 16x
4.0
(46)
General
| Feature | Motorola Edge 70 Fusion | Realme 16x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | 2 Years |
| Security Updates | 4 Years | 3 Years |
| Custom UI | Hello UI | Realme UI 7.0 |
Design
| Feature | Motorola Edge 70 Fusion | Realme 16x |
|---|---|---|
| Dimensions | 162.76 x 75.6 x 7.99 mm | 166.47 x 78.2 x 8.88 mm |
| Weight | 193 g | 217 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Fiber Fabric | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.2m | MIL-STD-810H compliant, Drop resistant up to 1.8m |
| Colours | Pantone Blue Surf, Pantone Country Air, Pantone Silhouette | Glory White, Endurance Brown |
| Features | -- | RGB Notifications Light on the back |
Display
| Feature | Motorola Edge 70 Fusion | Realme 16x |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | Extreme AMOLED | LCD |
| Brightness | Peak: 5200 nits | Typical: 975 nits HBM: 1200 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.8 inches (17.27 cm), Super HD | 6.8 inches (17.30 cm), HD+ |
| Screen Resolution | 2772 x 1272 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~96.2% | ~90.4% |
| Pixel Density | ~449 ppi | ~254 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Panda-1681 |
| Features | Water Touch 3.0, SGS Blue Light Reduction, SGS Motion Blur Reduction | -- |
Rear Camera
| Feature | Motorola Edge 70 Fusion | Realme 16x |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 1/1.56" sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom |
| Secondary | 13 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1/3.0" sensor size, 1.12µm pixel size PDAF | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Multi-directional PDAF | Yes |
| Main Sensor | Sony LYT-710 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | Motorola Edge 70 Fusion | Realme 16x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 1/3.14" sensor size, 0.7µm pixel size | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Motorola Edge 70 Fusion | Realme 16x |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 810 | Mali-G57 MC2 |
| CPU | Octa core 1x Cortex A720 @ 2.7 GHz 3x Cortex A720 @ 2.4 GHz 4x Cortex A520 @ 1.8 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Motorola Edge 70 Fusion | Realme 16x |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | -- | Yes, up to 2 TB |
Battery
| Feature | Motorola Edge 70 Fusion | Realme 16x |
|---|---|---|
| Battery | 7000 mAh | 7000 mAh |
| Battery Type | Silicon Carbon | Si/C Li-Ion |
| Wired Charging Speed | 68W | 45W |
| Wired Reverse Charging | -- | Yes, 7W |
| Bypass Charging | -- | Yes |
Network
| Feature | Motorola Edge 70 Fusion | Realme 16x |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n77, n78 | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B42 | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Motorola Edge 70 Fusion | Realme 16x |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax), Triple Band (2.4 GHz + 5 GHz + 6GHz) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Motorola Edge 70 Fusion | Realme 16x |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | -- |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
| AI Support | Yes, moto ai | -- |
Search Products to Compare
×




