Findprix helps you compare the Motorola Edge 70 Fusion and Samsung Galaxy M47 5G 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Motorola Edge 70 Fusion is priced at ₹27,290. Samsung Galaxy M47 5G 8GB RAM, 128GB is priced at ₹28,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 70 Fusion | ₹27,290 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.8 inches | Super HD | 32MP | 50MP + 13MP | 7000 mAh | 68W | Android 16 | Hello UI |
| Samsung Galaxy M47 5G | ₹28,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
Prices
Motorola Edge 70 Fusion
Only ₹458 above the 1 month average of ₹26,833 — good deal.
Samsung Galaxy M47 5G
Price is at the 2 weeks average of ₹28,999.
Ratings
Motorola Edge 70 Fusion
4.2
(13.5K)
Samsung Galaxy M47 5G
Ratings not available
General
| Feature | Motorola Edge 70 Fusion | Samsung Galaxy M47 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | 6 Years |
| Security Updates | 4 Years | 6 Years |
| Custom UI | Hello UI | One UI 8.5 |
Design
| Feature | Motorola Edge 70 Fusion | Samsung Galaxy M47 5G |
|---|---|---|
| Dimensions | 162.76 x 75.6 x 7.99 mm | 162.4 x 78.2 x 8.1 mm |
| Weight | 193 g | 206 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Fiber Fabric | Back: Textured Matt Glass |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.2m | -- |
| Colours | Pantone Blue Surf, Pantone Country Air, Pantone Silhouette | Rogue Red, Blaze Blue |
Display
| Feature | Motorola Edge 70 Fusion | Samsung Galaxy M47 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Extreme AMOLED | Super AMOLED |
| Brightness | Peak: 5200 nits | HBM: 800 nits Peak: 1400 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), Super HD | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 2772 x 1272 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~96.2% | -- |
| Pixel Density | ~449 ppi | ~395 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass Victus Plus |
| Features | Water Touch 3.0, SGS Blue Light Reduction, SGS Motion Blur Reduction | -- |
Rear Camera
| Feature | Motorola Edge 70 Fusion | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 1/1.56" sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 13 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1/3.0" sensor size, 1.12µm pixel size PDAF | 12 MP (ultra-wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Multi-directional PDAF | Yes |
| Main Sensor | Sony LYT-710 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps | -- |
Front Camera
| Feature | Motorola Edge 70 Fusion | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 1/3.14" sensor size, 0.7µm pixel size | 32 MP (wide) f/2.2 aperture |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps | -- |
Performance
| Feature | Motorola Edge 70 Fusion | Samsung Galaxy M47 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 710 |
| CPU | Octa core 1x Cortex A720 @ 2.7 GHz 3x Cortex A720 @ 2.4 GHz 4x Cortex A520 @ 1.8 GHz | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Motorola Edge 70 Fusion | Samsung Galaxy M47 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | -- | Yes, up to 2 TB |
Battery
| Feature | Motorola Edge 70 Fusion | Samsung Galaxy M47 5G |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 68W | 45W |
| Bypass Charging | -- | Yes |
Network
| Feature | Motorola Edge 70 Fusion | Samsung Galaxy M47 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n77, n78 | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B42 | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Motorola Edge 70 Fusion | Samsung Galaxy M47 5G |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax), Triple Band (2.4 GHz + 5 GHz + 6GHz) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Motorola Edge 70 Fusion | Samsung Galaxy M47 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes, moto ai | -- |
Search Products to Compare
×




