Findprix helps you compare the Motorola Edge 70 Max 12GB RAM, 256GB and Oppo Reno 13 Pro 5G 512GB in terms of price, specifications, user reviews, and more. Motorola Edge 70 Max 12GB RAM, 256GB is priced at ₹59,895. Oppo Reno 13 Pro 5G 512GB is priced at ₹56,000. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 70 Max | ₹59,895 | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.8 inches | QHD+ | 32MP | 50MP + 8MP + 2MP | 7100 mAh | 90W | Android 16 |
| Oppo Reno 13 Pro 5G | ₹56,000 | MediaTek Dimensity 8350 | 4 nm | 12GB | 512GB | UFS 3.1 | 6.83 inches | FHD+ | 50MP | 50MP + 8MP + 50MP | 5800 mAh | 80W | Android 15 |
Prices
Motorola Edge 70 Max
Price has remained stable around the average price of ₹59,999 over the last 2 weeks.
Oppo Reno 13 Pro 5G
At its lowest and matches the 1 month average of ₹56,000.
Ratings
Motorola Edge 70 Max
4.3
(15)
Oppo Reno 13 Pro 5G
4.5
(1K)
General
| Feature | Motorola Edge 70 Max | Oppo Reno 13 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 3 Years | 3 Years |
| Security Updates | 5 Years | -- |
| Custom UI | -- | ColorOS |
Design
| Feature | Motorola Edge 70 Max | Oppo Reno 13 Pro 5G |
|---|---|---|
| Dimensions | 164 x 77 x 8.29 mm | 162.73 x 76.55 x 7.55 mm |
| Weight | 221 g | 195 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, Water resistant, IP66, IP68, IP69 (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass | Back: Mineral Glass |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Dark Shadow, PANTONE Ice Melt, PANTONE Aqua Gray | Graphite Grey, Mist Lavender |
Display
| Feature | Motorola Edge 70 Max | Oppo Reno 13 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 360 Hz | -- |
| Display Type | Extreme AMOLED | AMOLED |
| Brightness | Peak: 7000 nits | 1200 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), QHD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1440 x 3168 pixels | 1272 x 2800 pixels |
| Aspect Ratio | 19.8:9 | 19.8:9 |
| Screen-to-Body Ratio | ~96.80% | 93.8% |
| Pixel Density | ~510 ppi | ~ 450 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Curved Display | Yes | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass, Glass 7i |
Rear Camera
| Feature | Motorola Edge 70 Max | Oppo Reno 13 Pro 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 1/1.56" sensor size, 1.0µm pixel size OIS, dual pixel PDAF | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 8 MP (ultra-wide) 119° FoV, f/2.2 aperture, 13mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF, Macro | 50 MP (Telephoto) f/2.8 aperture, 85 mm focal length OIS, PDAF, 3.5x optical zoom |
| Tertiary | -- | 8 MP (Ultra-Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus |
| Main Sensor | Sony LYT-710 | Sony IMX890 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | -- | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
Front Camera
| Feature | Motorola Edge 70 Max | Oppo Reno 13 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (selfie) f/2.2 aperture, 22mm focal length, 0.7µm pixel size | 50 MP (Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | -- | 4K @ 60 fps, 1080p @ 60 fps |
| Features | -- | Gyro-EIS, Autofocus |
Performance
| Feature | Motorola Edge 70 Max | Oppo Reno 13 Pro 5G |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 8 Gen 5 | MediaTek Dimensity 8350 |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 829 | Mali-G615 MC6 |
| CPU | Octa core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz | Octa core (1 x 3.35 GHz Cortex A715 + 3 x 3.2 GHz Cortex A715 + 4 x 2.2 GHz Cortex A510) |
| Cooling System | Yes | -- |
| Cooling Area | 5500 mm² | -- |
Storage
| Feature | Motorola Edge 70 Max | Oppo Reno 13 Pro 5G |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Motorola Edge 70 Max | Oppo Reno 13 Pro 5G |
|---|---|---|
| Battery | 7100 mAh | 5800 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 90W | 80W Super VOOC |
| Wired Charging Time | 100% charge in ~51 minutes | -- |
| Wireless Charging Speed | 25W | -- |
| Wireless Reverse Charging | Yes, 5W | -- |
Network
| Feature | Motorola Edge 70 Max | Oppo Reno 13 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B8, B26, B28, B38, B40, B41, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS, NavIC | Yes with A-GPS, Glonass |
Connectivity
| Feature | Motorola Edge 70 Max | Oppo Reno 13 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Edge 70 Max | Oppo Reno 13 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




