Findprix helps you compare the Motorola Edge 70 Max and Poco X8 Pro Max in terms of price, specifications, user reviews, and more. Motorola Edge 70 Max is expected to launch in India on July 20, 2026, with a starting price of ₹54,999 Poco X8 Pro Max is priced at ₹44,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 70 Max | ₹54,999 | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 8GB | LPDDR5X | 256GB | UFS 4.1 | 6.8 inches | QHD+ | 32MP | 50MP + 8MP + 2MP | 7100 mAh | 90W | Android 16 |
| Poco X8 Pro Max | ₹44,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X Ultra | 256GB | UFS 4.1 | 6.83 inches | Full HD+ | 20MP | 50MP + 8MP | 9000 mAh | 100W | Android 16 | HyperOS 3 |
Prices
Motorola Edge 70 Max
Prices not available
Poco X8 Pro Max
Price has been stable for the last 1 month.
Ratings
Motorola Edge 70 Max
Ratings not available
Poco X8 Pro Max
4.5
(1.1K)
General
| Feature | Motorola Edge 70 Max | Poco X8 Pro Max |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | 4 Years |
| Security Updates | 5 Years | 6 Years |
| Custom UI | -- | HyperOS 3 |
Design
| Feature | Motorola Edge 70 Max | Poco X8 Pro Max |
|---|---|---|
| Dimensions | 164 x 77 x 8.29 mm | 162.99 x 77.93 x 8.15 mm |
| Weight | 221 g | 219 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass | Back: Glass |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Dark Shadow, PANTONE Ice Melt, PANTONE Aqua Gray | Black, White, Blue |
Display
| Feature | Motorola Edge 70 Max | Poco X8 Pro Max |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 360 Hz | 480 Hz |
| Display Type | Extreme AMOLED | AMOLED |
| Brightness | Peak: 7000 nits | HBM: 2000 nits Peak: 3500 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), QHD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1440 x 3168 pixels | 2772 x 1280 pixels |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Screen-to-Body Ratio | ~96.80% | ~90.2% |
| Pixel Density | ~510 ppi | ~447 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz, DC Dimming |
Rear Camera
| Feature | Motorola Edge 70 Max | Poco X8 Pro Max |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 1/1.56" sensor size, 1.0µm pixel size OIS, dual pixel PDAF | 50 MP (wide) Light Fusion 600 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 8 MP (ultra-wide) 119° FoV, f/2.2 aperture, 13mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF, Macro | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Phase Detection Autofocus | Yes, PDAF |
| Main Sensor | Sony LYT-710 | Light Fusion 600 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps | 2160p @ 60 fps, 1080p @ 960 fps |
Front Camera
| Feature | Motorola Edge 70 Max | Poco X8 Pro Max |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (selfie) f/2.2 aperture, 22mm focal length, 0.7µm pixel size | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size |
| Main Sensor | -- | OmniVision OV20B |
| Video Recording | -- | 1080p @ 60 fps |
Performance
| Feature | Motorola Edge 70 Max | Poco X8 Pro Max |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| Chipset | Qualcomm Snapdragon 8 Gen 5 | MediaTek Dimensity 9500s |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 829 | Immortalis-G925 MC12 |
| CPU | Octa core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz | Octa core 1x Cortex X925 @ 3.73 GHz 3x Cortex X4 @ 3.3 GHz 4x Cortex A720 @ 2.4 GHz |
| Cooling System | Yes | Yes, 3D Ice-loop Cooling System |
| Cooling Area | 5500 mm² | 5800 mm² |
Storage
| Feature | Motorola Edge 70 Max | Poco X8 Pro Max |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Motorola Edge 70 Max | Poco X8 Pro Max |
|---|---|---|
| Battery | 7100 mAh | 9000 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 90W | 100W |
| Wired Charging Time | 100% charge in ~51 minutes | -- |
| Wired Reverse Charging | -- | Yes, 27W |
| Wireless Charging Speed | 25W | -- |
| Wireless Reverse Charging | Yes, 5W | -- |
Network
| Feature | Motorola Edge 70 Max | Poco X8 Pro Max |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B8, B26, B28, B38, B40, B41, B48, B66 | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS, NavIC | GPS (L1+L5), Glonass, Galileo (E1+E5a+E5b), BDS (B1I+B1c+B2a+B2b), QZSS (L1+L5), NavIC (L1+L5) |
Connectivity
| Feature | Motorola Edge 70 Max | Poco X8 Pro Max |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Edge 70 Max | Poco X8 Pro Max |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




