Findprix helps you compare the Motorola Edge 70 Pro 12GB RAM and Infinix Zero Ultra in terms of price, specifications, user reviews, and more. Motorola Edge 70 Pro 12GB RAM is priced at ₹42,999. Infinix Zero Ultra is priced at ₹36,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 70 Pro | ₹42,999 | MediaTek Dimensity 8500 Extreme | 4 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.8 inches | FHD+ | 50MP | 50MP + 50MP | 6500 mAh | 90W | Android 16 | Hello UI |
| Infinix Zero Ultra | ₹36,999 | MediaTek Dimensity 920 | 6 nm | 8 GB | 256 GB | 6.8 inches | Full HD+ | 32 MP | 200 MP + 13 MP + 2 MP | 4500 mAh | Li-Polymer | Android 12 | XOS |
Prices
Motorola Edge 70 Pro
Only ₹1,000 above the 1 month average of ₹41,999 — good deal.
Infinix Zero Ultra
Price has been stable for the last 1 month.
Ratings
Motorola Edge 70 Pro
3.9
(184)
Infinix Zero Ultra
4.0
(1.8K)
General
| Feature | Motorola Edge 70 Pro | Infinix Zero Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| OS Updates | 3 Years | -- |
| Security Updates | 5 Years | -- |
| Custom UI | Hello UI | -- |
Design
| Feature | Motorola Edge 70 Pro | Infinix Zero Ultra |
|---|---|---|
| Dimensions | 162.7 x 75.6 x 6.99 mm | 165.5 x 74.5 x 8.7 mm |
| Weight | 190 g | 213 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Lily White, PANTONE Tea, PANTONE Titan | Coslight Silver, Genesis Noir |
Display
| Feature | Motorola Edge 70 Pro | Infinix Zero Ultra |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 360 Hz | -- |
| Display Type | Extreme AMOLED | AMOLED |
| Brightness | HBM: 1800 nits Peak: 5200 nits | 1000 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.8 inches |
| Screen Resolution | 1272 x 2772 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 19.6:9 | 20:9 |
| Screen-to-Body Ratio | ~96.80% | -- |
| Pixel Density | ~450 ppi | 393 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
| Dimming Technology | PWM Dimming | -- |
| Features | Water Touch | -- |
Rear Camera
| Feature | Motorola Edge 70 Pro | Infinix Zero Ultra |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 24mm focal length, 1/1.56" sensor size, 2.0µm pixel size OIS, Multi-directional PDAF | 200 MP (wide) f/1.7 aperture |
| Secondary | 50 MP (ultra-wide) 122° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size AF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-710 | -- |
| Flash | Yes, LED | Yes, Quad LED Flash |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 2160p @ 120 fps, 1080p @ 240 fps | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | HDR10+ Video capture | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Motorola Edge 70 Pro | Infinix Zero Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/1.9 aperture, 1/2.76" sensor size, 1.28µm pixel size AF | 32 MP (wide) f/1.7 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 120 fps | 1080p @ 30 fps |
| Features | -- | Dual LED Flash, Fixed Focus |
Performance
| Feature | Motorola Edge 70 Pro | Infinix Zero Ultra |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 8500 Extreme | MediaTek Dimensity 920 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G720 MC8 | Mali-G68 MC4 |
| CPU | Octa core 1x Cortex-A725 @ 3.4 GHz 3x Cortex-A725 @ 3.2 GHz 4x Cortex-A725 @ 2.2 GHz | Octa core (2 x 2.5 GHz Cortex-A78 + 6 x 2 GHz Cortex-A55) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 4600 mm² | -- |
Storage
| Feature | Motorola Edge 70 Pro | Infinix Zero Ultra |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | -- |
| Memory Card Slot | -- | No |
Battery
| Feature | Motorola Edge 70 Pro | Infinix Zero Ultra |
|---|---|---|
| Battery | 6500 mAh | 4500 mAh |
| Battery Type | Silicon Carbon | Li-Polymer |
| Wired Charging Speed | 90W | 180W |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Motorola Edge 70 Pro | Infinix Zero Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n2, n3, n5, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B8, B12, B17, B18, B19, B20, B25, B26, B28, B34, B38, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Galileo | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Motorola Edge 70 Pro | Infinix Zero Ultra |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 6, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes | No |
Features
| Feature | Motorola Edge 70 Pro | Infinix Zero Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




