Findprix helps you compare the Motorola Edge 70 Pro 12GB RAM and OnePlus 10T in terms of price, specifications, user reviews, and more. Motorola Edge 70 Pro 12GB RAM is priced at ₹42,690. OnePlus 10T is priced at ₹39,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 70 Pro | ₹42,690 | MediaTek Dimensity 8500 Extreme | 4 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.8 inches | FHD+ | 50MP | 50MP + 50MP | 6500 mAh | 90W | Android 16 | Hello UI |
| OnePlus 10T | ₹39,999 | Qualcomm Snapdragon 8 Plus Gen 1 | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 16 MP | 50 MP + 8 MP + 2 MP | 4800 mAh | Li-Polymer | Android 12 | Oxygen OS |
Prices
Motorola Edge 70 Pro
Only ₹741 above the 1 month average of ₹41,949 — good deal.
OnePlus 10T
Price has been stable for the last 1 month.
Ratings
Motorola Edge 70 Pro
4.2
(325)
OnePlus 10T
4.4
(1.5K)
General
| Feature | Motorola Edge 70 Pro | OnePlus 10T |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| OS Updates | 3 Years | -- |
| Security Updates | 5 Years | -- |
| Custom UI | Hello UI | -- |
Design
| Feature | Motorola Edge 70 Pro | OnePlus 10T |
|---|---|---|
| Dimensions | 162.7 x 75.6 x 6.99 mm | 163 x 75.4 x 8.8 mm |
| Weight | 190 g | 203.5 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Front: Glass, Back: Glass |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Lily White, PANTONE Tea, PANTONE Titan | Jade Green, Moonstone Black |
Display
| Feature | Motorola Edge 70 Pro | OnePlus 10T |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 360 Hz | -- |
| Display Type | Extreme AMOLED | Fluid AMOLED |
| Brightness | HBM: 1800 nits Peak: 5200 nits | 950 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1272 x 2772 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 19.6:9 | 20.1:9 |
| Screen-to-Body Ratio | ~96.80% | -- |
| Pixel Density | ~450 ppi | 394 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass |
| Dimming Technology | PWM Dimming | -- |
| Features | Water Touch | -- |
Rear Camera
| Feature | Motorola Edge 70 Pro | OnePlus 10T |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 24mm focal length, 1/1.56" sensor size, 2.0µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 50 MP (ultra-wide) 122° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size AF | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-710 | Sony Exmor RS |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 2160p @ 120 fps, 1080p @ 240 fps | 4K @ 30 fps, 1080p @ 60 fps, 720p @ 480 fps |
| Features | HDR10+ Video capture | Digital Zoom, Auto Flash, Face detection, Touch to focus, Optical Image Stabilization, Autofocus |
Front Camera
| Feature | Motorola Edge 70 Pro | OnePlus 10T |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/1.9 aperture, 1/2.76" sensor size, 1.28µm pixel size AF | 16 MP (wide) f/2.4 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 120 fps | 1080p @ 30 fps, 720p @ 30 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | Motorola Edge 70 Pro | OnePlus 10T |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 8500 Extreme | Qualcomm Snapdragon 8 Plus Gen 1 |
| Fabrication | 4 nm | -- |
| GPU | Mali-G720 MC8 | Adreno 730 |
| CPU | Octa core 1x Cortex-A725 @ 3.4 GHz 3x Cortex-A725 @ 3.2 GHz 4x Cortex-A725 @ 2.2 GHz | Octa core (1 x 3.2 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2 GHz Cortex-A510) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 4600 mm² | -- |
Storage
| Feature | Motorola Edge 70 Pro | OnePlus 10T |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Memory Card Slot | -- | No |
Battery
| Feature | Motorola Edge 70 Pro | OnePlus 10T |
|---|---|---|
| Battery | 6500 mAh | 4800 mAh |
| Battery Type | Silicon Carbon | Li-Polymer |
| Wired Charging Speed | 90W | 150W Super VOOC |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Motorola Edge 70 Pro | OnePlus 10T |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n2, n3, n5, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B8, B12, B17, B18, B19, B20, B25, B26, B28, B34, B38, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Galileo | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Motorola Edge 70 Pro | OnePlus 10T |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Motorola Edge 70 Pro | OnePlus 10T |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




