Findprix helps you compare the Motorola Edge 70 Pro 12GB RAM and Redmi Note 15 Pro Plus in terms of price, specifications, user reviews, and more. Motorola Edge 70 Pro 12GB RAM is priced at ₹41,490. Redmi Note 15 Pro Plus is priced at ₹39,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 70 Pro | ₹41,490 | MediaTek Dimensity 8500 Extreme | 4 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.8 inches | FHD+ | 50MP | 50MP + 50MP | 6500 mAh | 90W | Android 16 | Hello UI |
| Redmi Note 15 Pro Plus | ₹39,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.83 inches | FHD+ | 32MP | 200MP + 8MP | 6500 mAh | 100W | Android 15 |
Prices
Motorola Edge 70 Pro
Lowest price in 1 month. Average was ₹42,695 — great time to buy.
Redmi Note 15 Pro Plus
Price has been stable for the last 1 month.
Ratings
Motorola Edge 70 Pro
4.5
(321)
Redmi Note 15 Pro Plus
4.1
(334)
General
| Feature | Motorola Edge 70 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 3 Years | 4 Years |
| Security Updates | 5 Years | 6 Years |
| Custom UI | Hello UI | HyperOS 2 |
Design
| Feature | Motorola Edge 70 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Dimensions | 162.7 x 75.6 x 6.99 mm | 163.61 x 78.09 x 7.78 mm |
| Weight | 190 g | 210.6 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | MIL-STD-810H compliant | Drop tested up to 2.2m |
| Colours | PANTONE Lily White, PANTONE Tea, PANTONE Titan | Mirage Blue, Coffee Mocha, Carbon Black |
Display
| Feature | Motorola Edge 70 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 360 Hz | 480 Hz |
| Display Type | Extreme AMOLED | AMOLED |
| Brightness | HBM: 1800 nits Peak: 5200 nits | 3200 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1272 x 2772 pixels | 1280 x 2772 pixels |
| Aspect Ratio | 19.6:9 | -- |
| Screen-to-Body Ratio | ~96.80% | -- |
| Pixel Density | ~450 ppi | ~447 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass Victus 2 |
| Dimming Technology | PWM Dimming | PWM Dimming @ 3840 Hz |
| Features | Water Touch | -- |
Rear Camera
| Feature | Motorola Edge 70 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 24mm focal length, 1/1.56" sensor size, 2.0µm pixel size OIS, Multi-directional PDAF | 200 MP (wide) Samsung HPE sensor 7P lens, f/1.7 aperture, 23mm focal length, 1/1.4" sensor size, 0.56µm pixel size OIS, PDAF |
| Secondary | 50 MP (ultra-wide) 122° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size AF | 8 MP (ultra-wide) Sony IMX355 sensor 120° FoV, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-710 | Samsung HPE |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 2160p @ 120 fps, 1080p @ 240 fps | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps |
| Features | HDR10+ Video capture | -- |
Front Camera
| Feature | Motorola Edge 70 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/1.9 aperture, 1/2.76" sensor size, 1.28µm pixel size AF | 32 MP (wide) f/2.2 aperture, 1/3.6" sensor size, 0.7µm pixel size |
| Video Recording | 2160p @ 30 fps, 1080p @ 120 fps | 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | Motorola Edge 70 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Chipset | MediaTek Dimensity 8500 Extreme | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC8 | Adreno 810 |
| CPU | Octa core 1x Cortex-A725 @ 3.4 GHz 3x Cortex-A725 @ 3.2 GHz 4x Cortex-A725 @ 2.2 GHz | Octa core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | Yes, Vapor Chamber | Yes, Xiaomi IceLoop Cooling System |
| Cooling Area | 4600 mm² | -- |
Storage
| Feature | Motorola Edge 70 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 2.2 |
| Memory Card Slot | -- | No |
Battery
| Feature | Motorola Edge 70 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Battery | 6500 mAh | 6500 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 90W | 100W |
| Wired Charging Time | -- | 100% charge in ~40 minutes |
| Wired Reverse Charging | Yes, 5W | Yes, 22.5W |
Network
| Feature | Motorola Edge 70 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B8, B12, B17, B18, B19, B20, B25, B26, B28, B34, B38, B40, B41, B42, B48, B66 | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | Motorola Edge 70 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Edge 70 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
| AI Features | -- | Google Gemini, Circle to Search, AI Erase Pro, AI Remove Reflection, AI Image Enhancement, AI Image Expansion, AI Cutouts, AI Beautify, AI Bokeh, AI Sky, AI Film |
Search Products to Compare
×




