Findprix helps you compare the Motorola Moto Edge 30 Ultra 5G and Realme 16T 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Motorola Moto Edge 30 Ultra 5G is priced at ₹34,999. Realme 16T 8GB RAM, 128GB is priced at ₹28,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto Edge 30 Ultra 5G | ₹34,999 | Qualcomm Snapdragon 8 Plus Gen 1 | 4 nm | 8 GB | 128 GB | UFS 3.1 | 6.67 inches | Full HD+ | 60 MP | 200 MP + 50 MP + 12 MP | 4610 mAh | Li-Polymer | Android 12 |
| Realme 16T | ₹28,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.81 inches | HD+ | 16MP | 50MP + 2MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Motorola Moto Edge 30 Ultra 5G
Lowest price in 1 month. Average was ₹69,999 — great time to buy.
Realme 16T
Price is at the 1 month average of ₹28,999.
Ratings
Motorola Moto Edge 30 Ultra 5G
4.2
(1.7K)
Realme 16T
4.0
(1.3K)
General
| Feature | Motorola Moto Edge 30 Ultra 5G | Realme 16T |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| Custom UI | -- | Realme UI 7.0 |
Design
| Feature | Motorola Moto Edge 30 Ultra 5G | Realme 16T |
|---|---|---|
| Dimensions | 161.7 x 73.5 x 8.3 mm | 166.4 x 78.2 x 8.88 mm |
| Weight | 198.5 g | 224 g |
| Water Resistance | Yes, Splash-proof, IP52 | Yes, IP68, IP69K (up to 2.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass | -- |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Interstellar Black, Starlight White | Starlight Red, Starlight Black, Aurora Green |
Display
| Feature | Motorola Moto Edge 30 Ultra 5G | Realme 16T |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | P-OLED | LCD |
| Brightness | 1250 nits | Typical: 975 nits HBM: 1200 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.67 inches | 6.81 inches (17.3 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90.4% |
| Pixel Density | 395 ppi | ~254 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 5 | Yes, Panda-1681 Glass |
Rear Camera
| Feature | Motorola Moto Edge 30 Ultra 5G | Realme 16T |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 200 MP (wide) f/1.9 aperture | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture, 28mm focal length, 1/2.93" sensor size upto 10x digital zoom AF |
| Secondary | 50 MP (ultra wide) f/2.2 aperture | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture |
| Tertiary | 12 MP (telephoto) f/2.6 aperture | -- |
| OIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Samsung ISOCELL | -- |
| Flash | Yes, Dual LED Flash | Yes |
| Video Recording | 1080p @ 30 fps, 4K @ 30 fps | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | -- |
Front Camera
| Feature | Motorola Moto Edge 30 Ultra 5G | Realme 16T |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 60 MP (wide) f/2.6 aperture | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture |
| Video Recording | 1080p @ 30 fps, 4K @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Motorola Moto Edge 30 Ultra 5G | Realme 16T |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 730 | Mali-G57 MC2 |
| CPU | Octa core (1 x 3.2 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2 GHz Cortex-A510) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes, AirFlow Vapor Chamber |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Motorola Moto Edge 30 Ultra 5G | Realme 16T |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Motorola Moto Edge 30 Ultra 5G | Realme 16T |
|---|---|---|
| Battery | 4610 mAh | 8000 mAh |
| Battery Type | Li-Polymer | Silicon Carbon |
| Wired Charging Speed | 125W Turbo Power | 45W Super VOOC |
| Wired Reverse Charging | -- | Yes, 15W |
| Bypass Charging | -- | Yes |
Network
| Feature | Motorola Moto Edge 30 Ultra 5G | Realme 16T |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Motorola Moto Edge 30 Ultra 5G | Realme 16T |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n/n, Dual-band, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Motorola Moto Edge 30 Ultra 5G | Realme 16T |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




