Findprix helps you compare the Motorola Moto G37 Power and Samsung Galaxy M15 6GB RAM in terms of price, specifications, user reviews, and more. Motorola Moto G37 Power is priced at ₹19,999. Samsung Galaxy M15 6GB RAM is priced at ₹16,799. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G37 Power | ₹19,999 | MediaTek Dimensity 6400 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
| Samsung Galaxy M15 | ₹16,799 | MediaTek Dimensity 6100 Plus | 6 nm | 6 GB | 128 GB | 6.5 inches | Full HD+ | 13 MP | 50 MP + 5 MP + 2 MP | 6000 mAh | Li-ion | Android 14 | Samsung One UI |
Prices
Motorola Moto G37 Power
₹4,000 above the 1 week average of ₹15,999 — overpriced.
Samsung Galaxy M15
At its lowest and matches the 1 month average of ₹16,799.
Ratings
Motorola Moto G37 Power
4.0
(22)
Samsung Galaxy M15
4.2
(3.1K)
General
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 1 Year | -- |
| Security Updates | 3 Years | -- |
| Custom UI | My UX | -- |
Design
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 |
|---|---|---|
| Dimensions | 166.2 x 76.5 x 8.8 mm | 160.1 x 76.8 x 9.3 mm |
| Weight | 215 g | 217 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Vegan Leather | Back: Plastic |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri | Celestine Blue, Stone Gray, Blue Topaz |
Display
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 120 Hz | -- |
| Display Type | LCD | Super AMOLED |
| Brightness | HBM: 1050 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.5 inches |
| Screen Resolution | 720 x 1604 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20.05:9 | 19.5:9 |
| Screen-to-Body Ratio | ~84.3% | -- |
| Pixel Density | ~264 ppi | 396 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
Rear Camera
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF | 13 MP (wide) f/2.0 aperture |
| Secondary | -- | 5 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Samsung ISOCELL JN1 |
| Flash | Yes, Dual LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus | -- |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 6100 Plus |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 30W | 25W |
| Wired Reverse Charging | Yes, 6W | -- |
Network
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | -- |
| NFC | Yes | Yes |
Features
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




