Findprix helps you compare the Motorola Moto G37 Power and Samsung Galaxy M15 Prime Edition 6GB RAM in terms of price, specifications, user reviews, and more. Motorola Moto G37 Power is priced at ₹15,999. Samsung Galaxy M15 Prime Edition 6GB RAM is priced at ₹14,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G37 Power | ₹15,999 | MediaTek Dimensity 6400 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
| Samsung Galaxy M15 Prime Edition | ₹14,999 | MediaTek Dimensity 6100 Plus | 6 nm | 6GB | 128GB | 6.6 inches | FHD+ | 13MP | 50MP + 5MP + 2MP | 6000 mAh | 25W | Android 14 |
Prices
Motorola Moto G37 Power
At its lowest and matches the 2 weeks average of ₹15,999.
Samsung Galaxy M15 Prime Edition
Price has been stable for the last 1 month.
Ratings
Motorola Moto G37 Power
4.1
(258)
Samsung Galaxy M15 Prime Edition
4.3
(6K)
General
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 1 Year | 4 Years |
| Security Updates | 3 Years | -- |
| Custom UI | My UX | Samsung One UI |
Design
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Dimensions | 166.2 x 76.5 x 8.8 mm | 160.1 x 76.8 x 9.3 mm |
| Weight | 215 g | 217 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Vegan Leather | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri | Blue Topaz, Celestial Blue, Stone Grey |
Display
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 120 Hz | -- |
| Display Type | LCD | Super AMOLED |
| Brightness | HBM: 1050 nits | 800 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.6 inches (16.76 cm), Full HD+ |
| Screen Resolution | 720 x 1604 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20.05:9 | 19.5:9 |
| Screen-to-Body Ratio | ~84.3% | 84.3% |
| Pixel Density | ~264 ppi | ~ 390 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
Rear Camera
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF | 50 MP (Wide) f/1.8 aperture |
| Secondary | -- | 5 MP (Ultra-Wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (Macro) f/2.4 aperture |
| OIS | -- | No |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, Dual LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus | 13 MP (Wide) f/2.4 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 6100 Plus |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 30W | 25W |
| Wired Reverse Charging | Yes, 6W | -- |
Network
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C |
| NFC | Yes | No |
Features
| Feature | Motorola Moto G37 Power | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




