Findprix helps you compare the Motorola Moto G37 Power 4GB RAM, 64GB and Infinix Note 30 5G in terms of price, specifications, user reviews, and more. Motorola Moto G37 Power 4GB RAM, 64GB is priced at ₹14,999. Infinix Note 30 5G is priced at ₹14,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G37 Power | ₹14,999 | MediaTek Dimensity 6400 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
| Infinix Note 30 5G | ₹14,999 | MediaTek Dimensity 6080 | 6 nm | 4 GB | 128 GB | UFS 2.2 | 6.78 inches | Full HD+ | 16 MP | 108 MP + 2 MP + 0.08 MP | 5000 mAh | Li-Polymer | Android 13 | XOS |
Prices
Motorola Moto G37 Power
At its lowest and matches the 3 weeks average of ₹14,999.
Infinix Note 30 5G
Price has been stable for the last 1 month.
Ratings
Motorola Moto G37 Power
4.2
(2.7K)
Infinix Note 30 5G
4.2
(4.4K)
General
| Feature | Motorola Moto G37 Power | Infinix Note 30 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| OS Updates | 1 Year | -- |
| Security Updates | 3 Years | -- |
| Custom UI | My UX | -- |
Design
| Feature | Motorola Moto G37 Power | Infinix Note 30 5G |
|---|---|---|
| Dimensions | 166.2 x 76.5 x 8.8 mm | 168.5 x 76.5 x 8.4 mm |
| Weight | 215 g | 204.7 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP53 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Vegan Leather | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri | Magic Black, Interstellar Blue, Sunset Gold |
Display
| Feature | Motorola Moto G37 Power | Infinix Note 30 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 120 Hz | -- |
| Display Type | LCD | IPS LCD |
| Brightness | HBM: 1050 nits | 580 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.78 inches |
| Screen Resolution | 720 x 1604 pixels | 1080 x 2460 pixels |
| Aspect Ratio | 20.05:9 | 20:9 |
| Screen-to-Body Ratio | ~84.3% | -- |
| Pixel Density | ~264 ppi | 396 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
Rear Camera
| Feature | Motorola Moto G37 Power | Infinix Note 30 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF | 108 MP (wide) f/1.75 aperture |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Samsung ISOCELL HM6 |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 1080p @ 60 fps, 1440p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Motorola Moto G37 Power | Infinix Note 30 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus | 16 MP (wide) f/2.4 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | Motorola Moto G37 Power | Infinix Note 30 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 6080 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Motorola Moto G37 Power | Infinix Note 30 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 2 TB |
Battery
| Feature | Motorola Moto G37 Power | Infinix Note 30 5G |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 30W | 45W |
| Wired Reverse Charging | Yes, 6W | -- |
Network
| Feature | Motorola Moto G37 Power | Infinix Note 30 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS |
Connectivity
| Feature | Motorola Moto G37 Power | Infinix Note 30 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Motorola Moto G37 Power | Infinix Note 30 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




