Findprix helps you compare the Motorola Moto G37 Power 4GB RAM, 64GB and Poco X5 5G in terms of price, specifications, user reviews, and more. Motorola Moto G37 Power 4GB RAM, 64GB is priced at ₹14,999. Poco X5 5G is priced at ₹13,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G37 Power | ₹14,999 | MediaTek Dimensity 6400 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
| Poco X5 5G | ₹13,499 | Qualcomm Snapdragon 695 | 6 nm | 6 GB | 128 GB | UFS 2.2 Best in Class u25be | 6.67 inches | Full HD+ | 13 MP | 48 MP + 8 MP + 2 MP | 5000 mAh | Android 12 | MIUI |
Prices
Motorola Moto G37 Power
At its lowest and matches the 3 weeks average of ₹14,999.
Poco X5 5G
Price has been stable for the last 1 month.
Ratings
Motorola Moto G37 Power
4.2
(2.5K)
Poco X5 5G
4.2
(38.4K)
General
| Feature | Motorola Moto G37 Power | Poco X5 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| OS Updates | 1 Year | -- |
| Security Updates | 3 Years | -- |
| Custom UI | My UX | -- |
Design
| Feature | Motorola Moto G37 Power | Poco X5 5G |
|---|---|---|
| Dimensions | 166.2 x 76.5 x 8.8 mm | 165.8 x 76.2 x 7.9 mm |
| Weight | 215 g | 188 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP53 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Vegan Leather | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri | Jaguar Black, Wildcat Blue, Supernova Green |
Display
| Feature | Motorola Moto G37 Power | Poco X5 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 120 Hz | -- |
| Display Type | LCD | Super AMOLED |
| Brightness | HBM: 1050 nits | 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.67 inches |
| Screen Resolution | 720 x 1604 pixels | -- |
| Aspect Ratio | 20.05:9 | 20:9 |
| Screen-to-Body Ratio | ~84.3% | -- |
| Pixel Density | ~264 ppi | 395 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass |
Rear Camera
| Feature | Motorola Moto G37 Power | Poco X5 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF | 48 MP (wide) f/1.8 aperture |
| Secondary | -- | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, Dual LED | Yes, Dual LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 720p @ 30 fps, 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Motorola Moto G37 Power | Poco X5 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus | -- |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 720p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Motorola Moto G37 Power | Poco X5 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6400 | Qualcomm Snapdragon 695 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Adreno 619 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.2 GHz Kryo 660 + 6 x 1.7 GHz Kryo 660) |
Storage
| Feature | Motorola Moto G37 Power | Poco X5 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 Best in Class ▾ |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Motorola Moto G37 Power | Poco X5 5G |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Wired Charging Speed | 30W | 33W |
| Wired Reverse Charging | Yes, 6W | -- |
Network
| Feature | Motorola Moto G37 Power | Poco X5 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Motorola Moto G37 Power | Poco X5 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) Dual band |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go |
| NFC | Yes | No |
Features
| Feature | Motorola Moto G37 Power | Poco X5 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | Yes, Recording option |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Additional Features | -- | IR Blaster |
Search Products to Compare
×




