Findprix helps you compare the Motorola Moto G37 Power 8GB RAM, 128GB and iQOO Z11x in terms of price, specifications, user reviews, and more. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹20,398. iQOO Z11x is priced at ₹24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G37 Power | ₹20,398 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
| iQOO Z11x | ₹24,999 | MediaTek Dimensity 7400 Turbo | 4 nm | 6GB | LPDDR4X | 128GB | UFS 3.1 | 6.76 inches | FHD+ | 32MP | 50MP + 2MP | 7200 mAh | 44W | Android 16 | OriginOS 6.0 |
Prices
Motorola Moto G37 Power
Just ₹141 below the 1 month average of ₹20,539 — good deal.
iQOO Z11x
₹2,000 above the 1 month average of ₹22,999 — slightly expensive.
Ratings
Motorola Moto G37 Power
4.3
(405)
iQOO Z11x
4.2
(1.4K)
General
| Feature | Motorola Moto G37 Power | iQOO Z11x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 1 Year | 2 Years |
| Security Updates | 3 Years | 4 Years |
| Custom UI | My UX | OriginOS 6.0 |
Design
| Feature | Motorola Moto G37 Power | iQOO Z11x |
|---|---|---|
| Dimensions | 166.2 x 76.5 x 8.8 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 215 g | 219 g |
| Water Resistance | Yes, IP64 | Yes, IP68, IP69 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Vegan Leather | Back: Plastic |
| Durability | MIL-STD-810H compliant | MIL-STD-810H compliant |
| Colours | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri | Titan Black, Prismatic Green |
Display
| Feature | Motorola Moto G37 Power | iQOO Z11x |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 120 Hz | -- |
| Display Type | LCD | LCD |
| Brightness | HBM: 1050 nits | Peak: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.76 inches (17.17 cm), Full HD+ |
| Screen Resolution | 720 x 1604 pixels | 1080 x 2344 pixels |
| Aspect Ratio | 20.05:9 | 20:9 |
| Screen-to-Body Ratio | ~84.3% | ~83.5% |
| Pixel Density | ~264 ppi | ~382 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
Rear Camera
| Feature | Motorola Moto G37 Power | iQOO Z11x |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF | 50 MP (wide) Sony IMX852 sensor f/2.0 aperture, 21mm focal length PDAF |
| Secondary | -- | 2 MP f/2.4 aperture |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Sony IMX852 |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Motorola Moto G37 Power | iQOO Z11x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus | 32 MP f/2.45 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Motorola Moto G37 Power | iQOO Z11x |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 7400 Turbo |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MP2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 8x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Motorola Moto G37 Power | iQOO Z11x |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Motorola Moto G37 Power | iQOO Z11x |
|---|---|---|
| Battery | 7000 mAh | 7200 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 30W | 44W |
| Wired Charging Time | -- | 100% charge in ~91 minutes |
| Wired Reverse Charging | Yes, 6W | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Motorola Moto G37 Power | iQOO Z11x |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Motorola Moto G37 Power | iQOO Z11x |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | -- |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Moto G37 Power | iQOO Z11x |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




