Findprix helps you compare the Motorola Moto G37 Power 8GB RAM, 128GB and OnePlus Nord 2T 5G in terms of price, specifications, user reviews, and more. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹21,899. OnePlus Nord 2T 5G is priced at ₹26,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G37 Power | ₹21,899 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
| OnePlus Nord 2T 5G | ₹26,499 | MediaTek Dimensity 1300 | 8 GB | 128 GB | UFS 3.1 | 6.43 inches | Full HD+ | 32 MP | 50 MP + 8 MP + 2 MP | 4500 mAh | Li-Polymer | Android 12 | Oxygen OS |
Prices
Motorola Moto G37 Power
₹2,900 above the 1 week average of ₹18,999 — high price.
OnePlus Nord 2T 5G
Lowest price in 1 month. Average was ₹28,990 — great time to buy.
Ratings
Motorola Moto G37 Power
4.5
(21)
OnePlus Nord 2T 5G
4.3
(30.5K)
General
| Feature | Motorola Moto G37 Power | OnePlus Nord 2T 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| OS Updates | 1 Year | -- |
| Security Updates | 3 Years | -- |
| Custom UI | My UX | -- |
Design
| Feature | Motorola Moto G37 Power | OnePlus Nord 2T 5G |
|---|---|---|
| Dimensions | 166.2 x 76.5 x 8.8 mm | 159.1 x 73.2 x 8.2 mm |
| Weight | 215 g | 190 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Vegan Leather | Front: Gorilla Glass |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri | Jade Fog, Gray Shadow |
Display
| Feature | Motorola Moto G37 Power | OnePlus Nord 2T 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 120 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | HBM: 1050 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.43 inches |
| Screen Resolution | 720 x 1604 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20.05:9 | 20:9 |
| Screen-to-Body Ratio | ~84.3% | -- |
| Pixel Density | ~264 ppi | 409 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass 5 |
Rear Camera
| Feature | Motorola Moto G37 Power | OnePlus Nord 2T 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF | 50 MP (wide) f/1.9 aperture |
| Secondary | -- | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (depth) f/2.2 aperture |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Sony Exmor RS |
| Flash | Yes, Dual LED | Yes, Dual LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 4K @ 30 fps, 1080p @ 60 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Optical Image Stabilization, Autofocus |
Front Camera
| Feature | Motorola Moto G37 Power | OnePlus Nord 2T 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus | 32 MP (wide) f/2.2 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Auto HDR, Optical Image Stabilization |
Performance
| Feature | Motorola Moto G37 Power | OnePlus Nord 2T 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 1300 |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 MC2 | Mali-G77 MC9 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (1 x 3 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2 GHz Cortex-A55) |
Storage
| Feature | Motorola Moto G37 Power | OnePlus Nord 2T 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Motorola Moto G37 Power | OnePlus Nord 2T 5G |
|---|---|---|
| Battery | 7000 mAh | 4500 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 30W | 80W Super VOOC |
| Wired Reverse Charging | Yes, 6W | -- |
Network
| Feature | Motorola Moto G37 Power | OnePlus Nord 2T 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Motorola Moto G37 Power | OnePlus Nord 2T 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Motorola Moto G37 Power | OnePlus Nord 2T 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




