Findprix helps you compare the Motorola Moto G37 Power 8GB RAM, 128GB and Oppo A2x in terms of price, specifications, user reviews, and more. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹21,240. Oppo A2x is coming soon to India, with prices expected to start at ₹17,999, An official launch date will be announced shortly. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G37 Power | ₹21,240 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
| Oppo A2x | ₹17,999 | Mediatek Dimensity 6020 | 8 GB | 128 GB | UFS 2.2 | 6.67u2009inches | HD+ | 8 MP | 50 MP | 5000 mAh | Li-Polymer | Android 13 |
Prices
Motorola Moto G37 Power
Just ₹130 below the 2 weeks average of ₹21,370 — good deal.
Oppo A2x
Prices not available
Ratings
Motorola Moto G37 Power
4.1
(122)
Oppo A2x
Ratings not available
General
| Feature | Motorola Moto G37 Power | Oppo A2x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| OS Updates | 1 Year | -- |
| Security Updates | 3 Years | -- |
| Custom UI | My UX | -- |
Design
| Feature | Motorola Moto G37 Power | Oppo A2x |
|---|---|---|
| Dimensions | 166.2 x 76.5 x 8.8 mm | -- |
| Weight | 215 g | -- |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Vegan Leather | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri | Black, Blue |
Display
| Feature | Motorola Moto G37 Power | Oppo A2x |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 120 Hz | -- |
| Display Type | LCD | IPS |
| Brightness | HBM: 1050 nits | 720 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.67 inches |
| Screen Resolution | 720 x 1604 pixels | -- |
| Aspect Ratio | 20.05:9 | 20:9 |
| Screen-to-Body Ratio | ~84.3% | -- |
| Pixel Density | ~264 ppi | 265 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
Rear Camera
| Feature | Motorola Moto G37 Power | Oppo A2x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF | 50 MP (wide) f/2.2 aperture |
| Autofocus | Yes, PDAF | -- |
| Flash | Yes, Dual LED | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 1080p @ 30 fps |
Front Camera
| Feature | Motorola Moto G37 Power | Oppo A2x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus | 8 MP (wide) f/2.2 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Motorola Moto G37 Power | Oppo A2x |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6400 | Mediatek Dimensity 6020 |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
Storage
| Feature | Motorola Moto G37 Power | Oppo A2x |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Motorola Moto G37 Power | Oppo A2x |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 30W | -- |
| Wired Reverse Charging | Yes, 6W | -- |
Network
| Feature | Motorola Moto G37 Power | Oppo A2x |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes |
Connectivity
| Feature | Motorola Moto G37 Power | Oppo A2x |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes | -- |
Features
| Feature | Motorola Moto G37 Power | Oppo A2x |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Proximity, Compass |
Search Products to Compare
×




