Findprix helps you compare the Motorola Moto G37 Power 8GB RAM, 128GB and Oppo A3 Pro in terms of price, specifications, user reviews, and more. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹19,798. Oppo A3 Pro is priced at ₹16,599. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G37 Power | ₹19,798 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
| Oppo A3 Pro | ₹16,599 | MediaTek Dimensity 6300 | 6 nm | 8 GB | 128 GB | UFS 2.2 | 6.67 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 5100 mAh | Android 14 | ColorOS |
Prices
Motorola Moto G37 Power
₹1,425 below the 4 weeks average of ₹21,223 — good deal.
Oppo A3 Pro
At its lowest and matches the 1 month average of ₹16,599.
Ratings
Motorola Moto G37 Power
4.2
(225)
Oppo A3 Pro
4.3
(3.2K)
General
| Feature | Motorola Moto G37 Power | Oppo A3 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 1 Year | -- |
| Security Updates | 3 Years | -- |
| Custom UI | My UX | -- |
Design
| Feature | Motorola Moto G37 Power | Oppo A3 Pro |
|---|---|---|
| Dimensions | 166.2 x 76.5 x 8.8 mm | 165.8 x 76.1 x 7.7 mm |
| Weight | 215 g | 186 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Vegan Leather | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri | Moonlight Purple, Starry Black |
Display
| Feature | Motorola Moto G37 Power | Oppo A3 Pro |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 120 Hz | -- |
| Display Type | LCD | IPS LCD |
| Brightness | HBM: 1050 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.67 inches |
| Screen Resolution | 720 x 1604 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 20.05:9 | 20:9 |
| Screen-to-Body Ratio | ~84.3% | -- |
| Pixel Density | ~264 ppi | 396 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Yes |
Rear Camera
| Feature | Motorola Moto G37 Power | Oppo A3 Pro |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF | 8 MP (wide) f/2.0 aperture |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, Dual LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Motorola Moto G37 Power | Oppo A3 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus | -- |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Motorola Moto G37 Power | Oppo A3 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Motorola Moto G37 Power | Oppo A3 Pro |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 2 TB |
Battery
| Feature | Motorola Moto G37 Power | Oppo A3 Pro |
|---|---|---|
| Battery | 7000 mAh | 5100 mAh |
| Wired Charging Speed | 30W | 45W Super VOOC |
| Wired Reverse Charging | Yes, 6W | -- |
Network
| Feature | Motorola Moto G37 Power | Oppo A3 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Motorola Moto G37 Power | Oppo A3 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C |
| NFC | Yes | -- |
Features
| Feature | Motorola Moto G37 Power | Oppo A3 Pro |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




