Findprix helps you compare the Motorola Moto G37 Power 8GB RAM, 128GB and Realme P4 in terms of price, specifications, user reviews, and more. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹21,499. Realme P4 is priced at ₹20,940. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G37 Power | ₹21,499 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
| Realme P4 | ₹20,940 | MediaTek Dimensity 7400 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 3.1 | 6.77 inches | FHD+ | 16MP | 50MP + 8MP | 7000 mAh | 80W | Android 15 |
Prices
Motorola Moto G37 Power
₹1,250 above the 1 week average of ₹20,249 — slightly expensive.
Realme P4
Price is at the 1 month average of ₹20,940.
Ratings
Motorola Moto G37 Power
4.3
(82)
Realme P4
4.4
(21.7K)
General
| Feature | Motorola Moto G37 Power | Realme P4 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 1 Year | 3 Years |
| Security Updates | 3 Years | 4 Years |
| Custom UI | My UX | Realme UI |
Design
| Feature | Motorola Moto G37 Power | Realme P4 |
|---|---|---|
| Dimensions | 166.2 x 76.5 x 8.8 mm | 163.34 x 75.88 x 7.58 mm |
| Weight | 215 g | 185 g |
| Water Resistance | Yes, IP64 | Yes, IP66, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Vegan Leather | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri | Steel Grey, Engine Blue, Forge Red |
Display
| Feature | Motorola Moto G37 Power | Realme P4 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 120 Hz | 240 Hz |
| Display Type | LCD | AMOLED |
| Brightness | HBM: 1050 nits | 4500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 720 x 1604 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20.05:9 | 19.9:9 |
| Screen-to-Body Ratio | ~84.3% | ~94% |
| Pixel Density | ~264 ppi | ~387 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz, DC Dimming |
| Features | -- | 100% DCI-P3 |
Rear Camera
| Feature | Motorola Moto G37 Power | Realme P4 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF | 50 MP (wide) 76° FoV, f/1.8 aperture, 27mm focal length, 1/2.88″ sensor size, 0.61µm pixel size upto 10x Digital Zoom PDAF |
| Secondary | -- | 8 MP (ultra-wide) f/2.2 aperture, 16mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | -- | No |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Main Sensor | -- | OmniVision OV50D40 |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 2160p @ 30 fps, 1080p @ 120 fps, 720p @ 240 fps |
Front Camera
| Feature | Motorola Moto G37 Power | Realme P4 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus | 16 MP (wide) f/2.4 aperture, 23mm focal length, 1/3.09″ sensor size, 1µm pixel size |
| Main Sensor | -- | Sony IMX480 |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Motorola Moto G37 Power | Realme P4 |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 7400 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Motorola Moto G37 Power | Realme P4 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | -- |
Battery
| Feature | Motorola Moto G37 Power | Realme P4 |
|---|---|---|
| Battery | 7000 mAh | 7000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 30W | 80W |
| Wired Charging Time | -- | 50% charge in ~25 minutes |
| Wired Reverse Charging | Yes, 6W | -- |
Network
| Feature | Motorola Moto G37 Power | Realme P4 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS |
| SAR | -- | Head: 0.981 W/kg Body: 0.907 W/kg |
Connectivity
| Feature | Motorola Moto G37 Power | Realme P4 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Moto G37 Power | Realme P4 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




