Findprix helps you compare the Motorola Moto G37 Power 8GB RAM, 128GB and Vivo Y200 5G in terms of price, specifications, user reviews, and more. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹21,270. Vivo Y200 5G is priced at ₹19,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G37 Power | ₹21,270 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
| Vivo Y200 5G | ₹19,999 | Qualcomm Snapdragon 4 Gen 1 | 6 nm | 8 GB | 128 GB | 6.67 inches | Full HD+ | 16 MP | 64 MP + 2 MP | 4800 mAh | Li-Polymer | Android 13 | Funtouch OS |
Prices
Motorola Moto G37 Power
Just ₹115 below the 2 weeks average of ₹21,385 — good deal.
Vivo Y200 5G
Price has been stable for the last 1 month.
Ratings
Motorola Moto G37 Power
4.2
(119)
Vivo Y200 5G
4.3
(4.8K)
General
| Feature | Motorola Moto G37 Power | Vivo Y200 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| OS Updates | 1 Year | -- |
| Security Updates | 3 Years | -- |
| Custom UI | My UX | -- |
Design
| Feature | Motorola Moto G37 Power | Vivo Y200 5G |
|---|---|---|
| Dimensions | 166.2 x 76.5 x 8.8 mm | -- |
| Weight | 215 g | 190 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Vegan Leather | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri | -- |
Display
| Feature | Motorola Moto G37 Power | Vivo Y200 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 120 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | HBM: 1050 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.67 inches |
| Screen Resolution | 720 x 1604 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20.05:9 | -- |
| Screen-to-Body Ratio | ~84.3% | -- |
| Pixel Density | ~264 ppi | 395 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
Rear Camera
| Feature | Motorola Moto G37 Power | Vivo Y200 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF | 64 MP (wide) f/1.79 aperture |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, Dual LED | Yes, LED Flash + Aura Light |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Motorola Moto G37 Power | Vivo Y200 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus | -- |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Motorola Moto G37 Power | Vivo Y200 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6400 | Qualcomm Snapdragon 4 Gen 1 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Adreno 619 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2 GHz Kryo + 6 x 1.8 GHz Kryo) |
Storage
| Feature | Motorola Moto G37 Power | Vivo Y200 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Motorola Moto G37 Power | Vivo Y200 5G |
|---|---|---|
| Battery | 7000 mAh | 4800 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 30W | 44W |
| Wired Reverse Charging | Yes, 6W | -- |
Network
| Feature | Motorola Moto G37 Power | Vivo Y200 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Motorola Moto G37 Power | Vivo Y200 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go |
| NFC | Yes | -- |
Features
| Feature | Motorola Moto G37 Power | Vivo Y200 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer |
Search Products to Compare
×




