Findprix helps you compare the Motorola Moto G37 Power 8GB RAM, 128GB and Vivo Y35 2022 in terms of price, specifications, user reviews, and more. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹21,499. Vivo Y35 2022 is priced at ₹17,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G37 Power | ₹21,499 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
| Vivo Y35 2022 | ₹17,999 | Qualcomm Snapdragon 680 | 8 GB | 128 GB | 6.58 inches | Full HD+ | 16 MP | 50 MP + 2 MP + 2 MP | 5000 mAh | Li-Ion | Android 12 | Funtouch OS |
Prices
Motorola Moto G37 Power
₹1,250 above the 1 week average of ₹20,249 — slightly expensive.
Vivo Y35 2022
Price has been stable for the last 1 month.
Ratings
Motorola Moto G37 Power
4.3
(82)
Vivo Y35 2022
4.0
(242)
General
| Feature | Motorola Moto G37 Power | Vivo Y35 2022 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| OS Updates | 1 Year | -- |
| Security Updates | 3 Years | -- |
| Custom UI | My UX | -- |
Design
| Feature | Motorola Moto G37 Power | Vivo Y35 2022 |
|---|---|---|
| Dimensions | 166.2 x 76.5 x 8.8 mm | 164.3 x 76.1 x 8.2 mm |
| Weight | 215 g | 188 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP5X, IPX4 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Vegan Leather | Front: Glass, Back: Plastic |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri | Agate Black, Dawn Gold |
Display
| Feature | Motorola Moto G37 Power | Vivo Y35 2022 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 120 Hz | -- |
| Display Type | LCD | IPS LCD |
| Brightness | HBM: 1050 nits | 550 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.58 inches |
| Screen Resolution | 720 x 1604 pixels | 1080 x 2408 pixels |
| Aspect Ratio | 20.05:9 | 20:9 |
| Screen-to-Body Ratio | ~84.3% | -- |
| Pixel Density | ~264 ppi | 401 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
Rear Camera
| Feature | Motorola Moto G37 Power | Vivo Y35 2022 |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes, PDAF | -- |
| Flash | Yes, Dual LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 1080p @ 30 fps |
| Features | -- | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS |
Front Camera
| Feature | Motorola Moto G37 Power | Vivo Y35 2022 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus | 16 MP (wide) f/2.4 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Motorola Moto G37 Power | Vivo Y35 2022 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6400 | Qualcomm Snapdragon 680 |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 MC2 | Adreno 610 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.4 GHz Kryo 265 + 4 x 1.9 GHz Kryo 265) |
Storage
| Feature | Motorola Moto G37 Power | Vivo Y35 2022 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Motorola Moto G37 Power | Vivo Y35 2022 |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 30W | 44W Flash |
| Wired Reverse Charging | Yes, 6W | -- |
Network
| Feature | Motorola Moto G37 Power | Vivo Y35 2022 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Motorola Moto G37 Power | Vivo Y35 2022 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 a/ac/b/g/n/n 5GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes | No |
Features
| Feature | Motorola Moto G37 Power | Vivo Y35 2022 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




