Findprix helps you compare the Motorola Moto G37 Power 8GB RAM, 128GB and Vivo Y400 Pro in terms of price, specifications, user reviews, and more. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹21,899. Vivo Y400 Pro is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G37 Power | ₹21,899 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
| Vivo Y400 Pro | ₹25,999 | MediaTek Dimensity 7300 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.77 inches | FHD+ | 32MP | 50MP + 2MP | 5500 mAh | 90W | Android 15 |
Prices
Motorola Moto G37 Power
₹2,900 above the 1 week average of ₹18,999 — high price.
Vivo Y400 Pro
Price has been stable for the last 1 month.
Ratings
Motorola Moto G37 Power
4.5
(21)
Vivo Y400 Pro
4.4
(2.2K)
General
| Feature | Motorola Moto G37 Power | Vivo Y400 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 1 Year | -- |
| Security Updates | 3 Years | -- |
| Custom UI | My UX | Funtouch OS |
Design
| Feature | Motorola Moto G37 Power | Vivo Y400 Pro |
|---|---|---|
| Dimensions | 166.2 x 76.5 x 8.8 mm | 163.72 x 75 x 7.49 mm |
| Weight | 215 g | 182 g |
| Water Resistance | Yes, IP64 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Vegan Leather | Back: Plastic |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri | Freestyle White, Fest Gold, Nebula Purple |
Display
| Feature | Motorola Moto G37 Power | Vivo Y400 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 120 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | HBM: 1050 nits | 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 720 x 1604 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20.05:9 | 20:9 |
| Screen-to-Body Ratio | ~84.3% | ~90.3% |
| Pixel Density | ~264 ppi | ~388 ppi |
| HDR Support | -- | Yes |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
Rear Camera
| Feature | Motorola Moto G37 Power | Vivo Y400 Pro |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF | 50 MP (wide) f/1.79 aperture, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes, Dual LED | Yes, Dual-color LED, Aura Light |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Motorola Moto G37 Power | Vivo Y400 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus | 32 MP (wide) f/2.45 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Motorola Moto G37 Power | Vivo Y400 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 7300 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz) |
Storage
| Feature | Motorola Moto G37 Power | Vivo Y400 Pro |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Motorola Moto G37 Power | Vivo Y400 Pro |
|---|---|---|
| Battery | 7000 mAh | 5500 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 30W | 90W |
| Wired Charging Time | -- | 50% charge in ~19 minutes |
| Wired Reverse Charging | Yes, 6W | Yes, 6W |
Network
| Feature | Motorola Moto G37 Power | Vivo Y400 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| SAR | -- | Head: 0.895 W/kg Body: 0.847 W/kg |
Connectivity
| Feature | Motorola Moto G37 Power | Vivo Y400 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Moto G37 Power | Vivo Y400 Pro |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




