Findprix helps you compare the Motorola Moto G45 5G 8GB RAM and Poco C81x in terms of price, specifications, user reviews, and more. Motorola Moto G45 5G 8GB RAM is priced at ₹11,999. Poco C81x is priced at ₹10,870. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G45 5G | ₹11,999 | Qualcomm Snapdragon 6s Gen 3 | 6 nm | 8GB | 128GB | 6.5 inches | HD+ | 16MP | 50MP + 2MP | 5000 mAh | 20W | Android 14 |
| Poco C81x | ₹10,870 | Unisoc T7250 | 12 nm | 3GB | LPDDR4X | 64GB | UFS 2.2 | 6.88 inches | HD+ | 8MP | 13MP | 6300 mAh | 15W | Android 15 | HyperOS 2 |
Prices
Motorola Moto G45 5G
At its lowest and matches the 1 month average of ₹11,999.
Poco C81x
₹871 above the 1 month average of ₹9,999 — slightly expensive.
Ratings
Motorola Moto G45 5G
4.2
(2.3L)
Poco C81x
4.0
(148)
General
| Feature | Motorola Moto G45 5G | Poco C81x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 4 Years |
| Custom UI | Moto UX | HyperOS 2 |
Design
| Feature | Motorola Moto G45 5G | Poco C81x |
|---|---|---|
| Dimensions | 162.7 x 74.64 x 8 mm | 171.79 x 79.77 x 8.26 mm |
| Weight | 183 g | 193 g |
| Water Resistance | Yes, Splash proof, IP52 | Yes, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Vegan Leather | Back: Plastic |
| Colours | Brilliant Blue, Brilliant Green, Viva Magenta | Crystal Black, Ice Blue |
Display
| Feature | Motorola Moto G45 5G | Poco C81x |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | HBM: 800 nits |
| Refresh Rate | 120 Hz | 120Hz |
| Screen Size | 6.5 inches (16.51 cm), HD+ | 6.9 inches (17.53 cm) |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 85% | ~84.3% |
| Pixel Density | ~ 270 ppi | ~254 ppi |
| Screen Protection | Yes, Corning Gorilla Glass v3 | -- |
| Dimming Technology | -- | DC Dimming |
| Features | -- | Wet Touch Technology 2.0 |
Rear Camera
| Feature | Motorola Moto G45 5G | Poco C81x |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 16 MP (Wide) f/2.4 aperture, 2.76 sensor size, 1.0µm pixel size PDAF | 13 MP (wide) f/2.2 aperture upto 2x in-sensor zoom, upto 10x digital zoom |
| Secondary | 2 MP (Macro) f/2.4 aperture | -- |
| Autofocus | Yes, Phase Detection autofocus | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | LED flash, HDR, panorama | -- |
Front Camera
| Feature | Motorola Moto G45 5G | Poco C81x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Motorola Moto G45 5G | Poco C81x |
|---|---|---|
| RAM | 8 GB | 3 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6s Gen 3 | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Adreno 619 | Mali-G57 MP1 |
| CPU | Octa core (2 x 2.3 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex-A75 @ 1.8 GHz 6x Cortex-A55 @ 1.6 GHz |
Storage
| Feature | Motorola Moto G45 5G | Poco C81x |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Motorola Moto G45 5G | Poco C81x |
|---|---|---|
| Battery | 5000 mAh | 6300 mAh |
| Wired Charging Speed | 18W Turbo Power | 15W |
| Wired Reverse Charging | -- | Yes, 7.5W |
Network
| Feature | Motorola Moto G45 5G | Poco C81x |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Motorola Moto G45 5G | Poco C81x |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | Yes | No |
Features
| Feature | Motorola Moto G45 5G | Poco C81x |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes |
| FM Radio | Yes, Recording option | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




