Findprix helps you compare the Motorola Moto G45 5G 8GB RAM and Realme P4 Lite 4G in terms of price, specifications, user reviews, and more. Motorola Moto G45 5G 8GB RAM is priced at ₹11,999. Realme P4 Lite 4G is priced at ₹12,880. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G45 5G | ₹11,999 | Qualcomm Snapdragon 6s Gen 3 | 6 nm | 8GB | 128GB | 6.5 inches | HD+ | 16MP | 50MP + 2MP | 5000 mAh | 20W | Android 14 |
| Realme P4 Lite 4G | ₹12,880 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.74 inches | HD+ | 5MP | 13MP | 6300 mAh | 15W | Android 15 | Realme UI 6 |
Prices
Motorola Moto G45 5G
At its lowest and matches the 1 month average of ₹11,999.
Realme P4 Lite 4G
₹1,681 above the 1 month average of ₹11,199 — high price.
Ratings
Motorola Moto G45 5G
4.2
(2.3L)
Realme P4 Lite 4G
3.6
(2.8K)
General
| Feature | Motorola Moto G45 5G | Realme P4 Lite 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
| Custom UI | Moto UX | Realme UI 6 |
Design
| Feature | Motorola Moto G45 5G | Realme P4 Lite 4G |
|---|---|---|
| Dimensions | 162.7 x 74.64 x 8 mm | 167.2 x 76.6 x 7.94 mm |
| Weight | 183 g | 201 g |
| Water Resistance | Yes, Splash proof, IP52 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Vegan Leather | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.8m |
| Colours | Brilliant Blue, Brilliant Green, Viva Magenta | Obsidian Black, Sea Blue, Beach Gold |
Display
| Feature | Motorola Moto G45 5G | Realme P4 Lite 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | Typical: 450 nits HBM: 563 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.5 inches (16.51 cm), HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 85% | ~90.4% |
| Pixel Density | ~ 270 ppi | ~260 ppi |
| Screen Protection | Yes, Corning Gorilla Glass v3 | Yes, Panda Glass |
Rear Camera
| Feature | Motorola Moto G45 5G | Realme P4 Lite 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 16 MP (Wide) f/2.4 aperture, 2.76 sensor size, 1.0µm pixel size PDAF | 13 MP (wide) Omnivision OV13B10 sensor 76.5° FoV, 4P Lens, f/2.2 aperture, 27mm focal length, 1.12µm pixel size upto 10x digital zoom |
| Secondary | 2 MP (Macro) f/2.4 aperture | -- |
| Autofocus | Yes, Phase Detection autofocus | Yes |
| Main Sensor | -- | Omnivision OV13B10 |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps Dual-view video: 720p @ 30 fps |
| Features | LED flash, HDR, panorama | -- |
Front Camera
| Feature | Motorola Moto G45 5G | Realme P4 Lite 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 5 MP (wide) SmartSens SC520CS sensor 76.6° FoV, 3P lens, f/2.2 aperture, 27mm focal length |
| Main Sensor | -- | SmartSens SC520CS |
| Video Recording | 1080p @ 30 fps | Standard: 720p @ 30 fps Dual-view video: 720p @ 30 fps |
Performance
| Feature | Motorola Moto G45 5G | Realme P4 Lite 4G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6s Gen 3 | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Adreno 619 | Mali-G57 |
| CPU | Octa core (2 x 2.3 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz |
Storage
| Feature | Motorola Moto G45 5G | Realme P4 Lite 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Motorola Moto G45 5G | Realme P4 Lite 4G |
|---|---|---|
| Battery | 5000 mAh | 6300 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 18W Turbo Power | 15W |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Motorola Moto G45 5G | Realme P4 Lite 4G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | Motorola Moto G45 5G | Realme P4 Lite 4G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4 GHz + 5 GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | Yes | No |
Features
| Feature | Motorola Moto G45 5G | Realme P4 Lite 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes, Recording option | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




