Findprix helps you compare the Motorola Moto G57 Power and Realme P4R 5G 6GB RAM, 128GB in terms of price, specifications, user reviews, and more. Motorola Moto G57 Power is priced at ₹19,999. Realme P4R 5G 6GB RAM, 128GB is priced at ₹20,399. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G57 Power | ₹19,999 | Snapdragon 6s Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 8MP + 8MP | 50MP + 8MP | 7000mAh | 33W | Android 16 |
| Realme P4R 5G | ₹20,399 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Motorola Moto G57 Power
Only ₹449 above the 1 month average of ₹19,550 — good deal.
Realme P4R 5G
Just ₹1 above the 1 month average of ₹20,399 — good deal.
Ratings
Motorola Moto G57 Power
4.3
(52.2K)
Realme P4R 5G
4.0
(2.7K)
General
| Feature | Motorola Moto G57 Power | Realme P4R 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 1 Year | 2 Years |
| Security Updates | 3 Years | 3 Years |
| Custom UI | MY UX | Realme UI 7.0 |
Design
| Feature | Motorola Moto G57 Power | Realme P4R 5G |
|---|---|---|
| Dimensions | 166.23 x 76.5 x 8.6 mm | 166.64 x 78.2 x 8.88 mm |
| Weight | 210.6 g | 224 g |
| Water Resistance | Yes, IP64 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Premium Vegan Leather | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.2 m | MIL-STD-810H compliant, Drop tested up to 1.8m |
| Colours | Pantone Regatta, Pantone Corsair, Pantone Fluidity | Lavender Glare, Titanium Glare, Silver Glare |
| Features | -- | Back: RGB Notifications Light |
Display
| Feature | Motorola Moto G57 Power | Realme P4R 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 120 Hz | 180 Hz |
| Display Type | LCD | LCD |
| Brightness | 1050 nits | Typical: 975 nits HBM: 1,200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.72 inches (17.07 cm), Full HD+ | 6.8 inches (17.27 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 19.6:9 |
| Screen-to-Body Ratio | ~85.97% | ~90.4% |
| Pixel Density | ~391 ppi | ~254 ppi |
| Screen Protection | Corning Gorilla Glass 7i | Yes, Panda-1681 Glass |
Rear Camera
| Feature | Motorola Moto G57 Power | Realme P4R 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture, 1/1.95″ sensor size, 0.8µm pixel size upto 8x Digital Zoom PDAF | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| Secondary | 8 MP (wide) 119.5° FoV, f/2.2 aperture, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| OIS | No | No |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1440p @ 30 fps, 1080p @ 60 fps, 720p @ 120 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | Motorola Moto G57 Power | Realme P4R 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.2 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Motorola Moto G57 Power | Realme P4R 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6s Gen 4 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno | Mali-G57 MC2 |
| CPU | Octa core 4x Cortex A78 @ 2.4 GHz 4x Cortex A55 @ 1.8 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Motorola Moto G57 Power | Realme P4R 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Motorola Moto G57 Power | Realme P4R 5G |
|---|---|---|
| Battery | 7000 mAh | 8000 mAh |
| Battery Type | Silicon Carbon | Li-Polymer |
| Wired Charging Speed | 33W | 45W |
| Wired Charging Time | -- | 50% charge in ~104 minutes |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Motorola Moto G57 Power | Realme P4R 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n77, n78 | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B42 | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Motorola Moto G57 Power | Realme P4R 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Motorola Moto G57 Power | Realme P4R 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




