Findprix helps you compare the Motorola Moto G67 Power and Motorola Moto G77 Power 5G in terms of price, specifications, user reviews, and more. Motorola Moto G67 Power is priced at ₹22,777. Motorola Moto G77 Power 5G is priced at ₹25,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G67 Power | ₹22,777 | Qualcomm Snapdragon 7s Gen 2 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 15 |
| Motorola Moto G77 Power 5G | ₹25,499 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
Prices
Motorola Moto G67 Power
₹1,331 above the 1 month average of ₹21,446 — slightly expensive.
Motorola Moto G77 Power 5G
Lowest price in 1 week. Average was ₹25,999 — great time to buy.
Ratings
Motorola Moto G67 Power
4.3
(22.5K)
Motorola Moto G77 Power 5G
4.0
(191)
General
| Feature | Motorola Moto G67 Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 1 Year | 1 Year |
| Security Updates | 3 Years | 3 Years |
| Custom UI | -- | Hello UI |
Design
| Feature | Motorola Moto G67 Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Dimensions | 166.23 x 76.5 x 8.6 mm | 166.23 x 76.5 x 8.89 mm |
| Weight | 210 g | 215 g |
| Water Resistance | Yes, IP64 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Vegan Leather | Back: Vegan Leather |
| Durability | MIL-STD-810H compliant | MIL-STD-810H compliant |
| Colours | Pantone Cilantro, Pantone Curacao Blue, Pantone Parachute Purple | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red |
Display
| Feature | Motorola Moto G67 Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | LCD |
| Brightness | 1050 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.72 inches (17.07 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.97% | ~90.97% |
| Pixel Density | ~393 ppi | ~392 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Motorola Moto G67 Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/1.95″ sensor size, 0.8µm pixel size upto 8x Digital Zoom PDAF | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF |
| Secondary | 8 MP (wide) f/2.2 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size |
| OIS | Yes | No |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes, Phase Detection Autofocus |
| Main Sensor | Sony LYT-600 | Sony LYT-600 |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 1440p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Motorola Moto G67 Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 1440p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Motorola Moto G67 Power | Motorola Moto G77 Power 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 6400 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 710 | Mali-G57 MP2 |
| CPU | Octa core 4x Cortex A78 @ 2.4 GHz 4x Cortex A55 @ 1.95 GHz | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Motorola Moto G67 Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 1 TB |
Battery
| Feature | Motorola Moto G67 Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Battery | 7000 mAh | 7000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 30W | 30W |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Motorola Moto G67 Power | Motorola Moto G77 Power 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n77, n78 | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B42 | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Motorola Moto G67 Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Motorola Moto G67 Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, with Dolby Atmos | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




