Findprix helps you compare the Motorola Moto G77 Power 5G and Nothing Phone 2a in terms of price, specifications, user reviews, and more. Motorola Moto G77 Power 5G is priced at ₹25,999. Nothing Phone 2a is priced at ₹23,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G77 Power 5G | ₹25,999 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
| Nothing Phone 2a | ₹23,999 | MediaTek Dimensity 7200 | 4 nm | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 32 MP | 50 MP + 50 MP | 4500 mAh | Li-ion | Android 14 | Nothing OS |
Prices
Motorola Moto G77 Power 5G
Price has been stable for the last 4 days.
Nothing Phone 2a
Price has been stable for the last 1 month.
Ratings
Motorola Moto G77 Power 5G
3.0
(3)
Nothing Phone 2a
4.4
(98K)
General
| Feature | Motorola Moto G77 Power 5G | Nothing Phone 2a |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 1 Year | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Hello UI | -- |
Design
| Feature | Motorola Moto G77 Power 5G | Nothing Phone 2a |
|---|---|---|
| Dimensions | 166.23 x 76.5 x 8.89 mm | 161.74 x 76.32 x 8.55 mm |
| Weight | 215 g | 190 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Vegan Leather | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red | Black, White |
Display
| Feature | Motorola Moto G77 Power 5G | Nothing Phone 2a |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | Flexible AMOLED |
| Brightness | HBM: 1050 nits | 700 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches (17.07 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1080 x 2400 pixels | 1084 x 2412 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.97% | -- |
| Pixel Density | ~392 ppi | 395 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass v5 |
Rear Camera
| Feature | Motorola Moto G77 Power 5G | Nothing Phone 2a |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF | 50 MP (wide) f/1.88 aperture |
| Secondary | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size | 50 MP (ultra wide) f/2.2 aperture |
| OIS | No | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Main Sensor | Sony LYT-600 | Samsung ISOCELL |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1440p @ 30 fps, 1080p @ 60 fps | 1080p @ 60 fps, 2160p @ 30 fpsrn |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Motorola Moto G77 Power 5G | Nothing Phone 2a |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size | 32 MP (wide) f/2.2 aperture |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 60 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | Motorola Moto G77 Power 5G | Nothing Phone 2a |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 7200 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MP2 | Mali-G610 MC4 |
| CPU | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.8 GHz Cortex A715 + 6 x 2 GHz Cortex A510) |
Storage
| Feature | Motorola Moto G77 Power 5G | Nothing Phone 2a |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Motorola Moto G77 Power 5G | Nothing Phone 2a |
|---|---|---|
| Battery | 7000 mAh | 4500 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 30W | 45W |
| Wired Reverse Charging | Yes, 6W | -- |
Network
| Feature | Motorola Moto G77 Power 5G | Nothing Phone 2a |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Motorola Moto G77 Power 5G | Nothing Phone 2a |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | Motorola Moto G77 Power 5G | Nothing Phone 2a |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




