Findprix helps you compare the Motorola Moto G77 Power 5G and Nothing Phone (3a) Lite in terms of price, specifications, user reviews, and more. Motorola Moto G77 Power 5G is priced at ₹25,400. Nothing Phone (3a) Lite is priced at ₹27,349. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G77 Power 5G | ₹25,400 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
| Nothing Phone (3a) Lite | ₹27,349 | MediaTek Dimensity 7300 Pro | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 16MP | 50MP + 8MP + 2MP | 5000 mAh | 33W | Android 15 |
Prices
Motorola Moto G77 Power 5G
Lowest price in 3 weeks. Average was ₹25,499 — great time to buy.
Nothing Phone (3a) Lite
Just ₹150 below the 1 month average of ₹27,499 — good deal.
Ratings
Motorola Moto G77 Power 5G
4.0
(208)
Nothing Phone (3a) Lite
4.4
(3.4K)
General
| Feature | Motorola Moto G77 Power 5G | Nothing Phone (3a) Lite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 1 Year | 3 Years |
| Security Updates | 3 Years | 6 Years |
| Custom UI | Hello UI | Nothing OS |
Design
| Feature | Motorola Moto G77 Power 5G | Nothing Phone (3a) Lite |
|---|---|---|
| Dimensions | 166.23 x 76.5 x 8.89 mm | 164 x 78 x 8.3 mm |
| Weight | 215 g | 199 g |
| Water Resistance | Yes, IP64 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Vegan Leather | Back: Panda Glass |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red | Black, White, Blue |
Display
| Feature | Motorola Moto G77 Power 5G | Nothing Phone (3a) Lite |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 480 Hz |
| Display Type | LCD | AMOLED |
| Brightness | HBM: 1050 nits | 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches (17.07 cm), Full HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.97% | ~86.7% |
| Pixel Density | ~392 ppi | ~387 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Motorola Moto G77 Power 5G | Nothing Phone (3a) Lite |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF | 50 MP (wide) f/1.9 aperture, 24mm focal length, 1/1.57″ sensor size, 1µm pixel size upto 10x Digital Zoom OIS, Dual Pixel PDAF |
| Secondary | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | No | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Dual Pixel PDAF |
| Main Sensor | Sony LYT-600 | Samsung GN9 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1440p @ 30 fps, 1080p @ 60 fps | 2160p @ 30 fps, 1080p @ 120 fps |
Front Camera
| Feature | Motorola Moto G77 Power 5G | Nothing Phone (3a) Lite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size | 16 MP (wide) f/2.5 aperture, 24mm focal length, 1/3″ sensor size |
| Main Sensor | -- | GalaxyCore GC16B3C |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 60 fps |
Performance
| Feature | Motorola Moto G77 Power 5G | Nothing Phone (3a) Lite |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 7300 Pro |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MP2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Motorola Moto G77 Power 5G | Nothing Phone (3a) Lite |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Motorola Moto G77 Power 5G | Nothing Phone (3a) Lite |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Wired Charging Speed | 30W | 33W |
| Wired Charging Time | -- | 50% charge in ~20 minutes |
| Wired Reverse Charging | Yes, 6W | Yes, 5W |
Network
| Feature | Motorola Moto G77 Power 5G | Nothing Phone (3a) Lite |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n71, n77, n78 |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66, B71 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Galileo, BDS, QZSS |
| SAR | -- | Head: 0.98 W/kg Body: 1.28 W/kg |
Connectivity
| Feature | Motorola Moto G77 Power 5G | Nothing Phone (3a) Lite |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Motorola Moto G77 Power 5G | Nothing Phone (3a) Lite |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




