Findprix helps you compare the Motorola Moto G77 Power 5G and OnePlus 10R Prime Edition in terms of price, specifications, user reviews, and more. Motorola Moto G77 Power 5G is priced at ₹24,950. OnePlus 10R Prime Edition is priced at ₹26,980. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G77 Power 5G | ₹24,950 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
| OnePlus 10R Prime Edition | ₹26,980 | MediaTek Dimensity 8100 Max | 5 nm | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 16 MP | 50 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | Oxygen OS |
Prices
Motorola Moto G77 Power 5G
Lowest price in 1 month. Average was ₹25,030 — great time to buy.
OnePlus 10R Prime Edition
Price has been stable for the last 1 month.
Ratings
Motorola Moto G77 Power 5G
4.3
(100)
OnePlus 10R Prime Edition
4.3
(15.6K)
General
| Feature | Motorola Moto G77 Power 5G | OnePlus 10R Prime Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| OS Updates | 1 Year | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Hello UI | -- |
Design
| Feature | Motorola Moto G77 Power 5G | OnePlus 10R Prime Edition |
|---|---|---|
| Dimensions | 166.23 x 76.5 x 8.89 mm | 163.3 x 75.5 x 8.2 mm |
| Weight | 215 g | 186 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Vegan Leather | Back: Plastic |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red | Sierra Black, Forest Green |
Display
| Feature | Motorola Moto G77 Power 5G | OnePlus 10R Prime Edition |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | LCD | Fluid AMOLED |
| Brightness | HBM: 1050 nits | 950 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches (17.07 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 | 20.1:9 |
| Screen-to-Body Ratio | ~90.97% | -- |
| Pixel Density | ~392 ppi | 394 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass |
Rear Camera
| Feature | Motorola Moto G77 Power 5G | OnePlus 10R Prime Edition |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | No | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Main Sensor | Sony LYT-600 | Sony Exmor RS |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | 1440p @ 30 fps, 1080p @ 60 fps | 1080p @ 30 fps, 4K @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Motorola Moto G77 Power 5G | OnePlus 10R Prime Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size | 16 MP (wide) f/2.4 aperture |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | Motorola Moto G77 Power 5G | OnePlus 10R Prime Edition |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 8100 Max |
| Fabrication | 6 nm | 5 nm |
| GPU | Mali-G57 MP2 | Mali-G610 MC6 |
| CPU | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.85 GHz Cortex-A78 + 4 x 2 GHz Cortex-A55) |
Storage
| Feature | Motorola Moto G77 Power 5G | OnePlus 10R Prime Edition |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Motorola Moto G77 Power 5G | OnePlus 10R Prime Edition |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 30W | 80W Super VOOC |
| Wired Reverse Charging | Yes, 6W | -- |
Network
| Feature | Motorola Moto G77 Power 5G | OnePlus 10R Prime Edition |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Motorola Moto G77 Power 5G | OnePlus 10R Prime Edition |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n/n, Dual-band, MIMO, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | Motorola Moto G77 Power 5G | OnePlus 10R Prime Edition |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




