Findprix helps you compare the Motorola Moto G77 Power 5G and Oppo F23 in terms of price, specifications, user reviews, and more. Motorola Moto G77 Power 5G is priced at ₹25,999. Oppo F23 is priced at ₹24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G77 Power 5G | ₹25,999 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
| Oppo F23 | ₹24,999 | Qualcomm Snapdragon 695 | 6 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 64MP + 2MP + 2MP | 5000 mAh | 67W | Android 13.0 |
Prices
Motorola Moto G77 Power 5G
Price has been stable for the last 4 days.
Oppo F23
Lowest price in 1 month. Average was ₹27,900 — great time to buy.
Ratings
Motorola Moto G77 Power 5G
3.0
(3)
Oppo F23
4.1
(1.5K)
General
| Feature | Motorola Moto G77 Power 5G | Oppo F23 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13.0 |
| OS Updates | 1 Year | 4 Years |
| Security Updates | 3 Years | 5 Years |
| Custom UI | Hello UI | ColorOS |
Design
| Feature | Motorola Moto G77 Power 5G | Oppo F23 |
|---|---|---|
| Dimensions | 166.23 x 76.5 x 8.89 mm | 165.6 x 76.1 x 8.2 mm |
| Weight | 215 g | 192 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Vegan Leather | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red | -- |
Display
| Feature | Motorola Moto G77 Power 5G | Oppo F23 |
|---|---|---|
| Touch Screen | Yes | -- |
| Display Type | LCD | LTPS LCD |
| Brightness | HBM: 1050 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches (17.07 cm), Full HD+ | 6.72 inches (17.07 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.97% | ~91.4% |
| Pixel Density | ~392 ppi | ~392 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
Rear Camera
| Feature | Motorola Moto G77 Power 5G | Oppo F23 |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF | 64 MP (wide) 79° FoV, f/1.7 aperture, 26mm focal length |
| Secondary | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size | 2 MP (depth) f/2.4 aperture |
| Tertiary | -- | 2 MP f/3.3 aperture, 34mm focal length |
| OIS | No | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1440p @ 30 fps, 1080p @ 60 fps | 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Motorola Moto G77 Power 5G | Oppo F23 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size | 32 MP (wide) f/2.4 aperture, 22mm focal length |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Motorola Moto G77 Power 5G | Oppo F23 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6400 | Qualcomm Snapdragon 695 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MP2 | Adreno 619 |
| CPU | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Kryo 660 @ 2.2 GHz 6x Kryo 660 @ 1.8 GHz |
Storage
| Feature | Motorola Moto G77 Power 5G | Oppo F23 |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | -- |
Battery
| Feature | Motorola Moto G77 Power 5G | Oppo F23 |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Wired Charging Speed | 30W | -- |
| Wired Reverse Charging | Yes, 6W | -- |
Network
| Feature | Motorola Moto G77 Power 5G | Oppo F23 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | -- |
| SAR | -- | Head: 1.192 W/kg Body: 0.962 W/kg |
Connectivity
| Feature | Motorola Moto G77 Power 5G | Oppo F23 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | -- |
| NFC | No | No |
Features
| Feature | Motorola Moto G77 Power 5G | Oppo F23 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | -- |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Search Products to Compare
×




