Findprix helps you compare the Motorola Moto G77 Power 5G and Oppo F27 Pro Plus 5G 256GB in terms of price, specifications, user reviews, and more. Motorola Moto G77 Power 5G is priced at ₹25,000. Oppo F27 Pro Plus 5G 256GB is priced at ₹30,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G77 Power 5G | ₹25,000 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
| Oppo F27 Pro Plus 5G | ₹30,999 | MediaTek Dimensity 7050 | 8 GB | 256 GB | UFS 3.1 | 6.7 inches | Full HD+ | 8 MP | 64 MP + 2 MP | 5000 mAh | Android 14 |
Prices
Motorola Moto G77 Power 5G
Lowest price in 1 month. Average was ₹25,326 — great time to buy.
Oppo F27 Pro Plus 5G
Lowest price in 1 month. Average was ₹32,499 — great time to buy.
Ratings
Motorola Moto G77 Power 5G
4.0
(258)
Oppo F27 Pro Plus 5G
4.2
(14.4K)
General
| Feature | Motorola Moto G77 Power 5G | Oppo F27 Pro Plus 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 1 Year | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Hello UI | -- |
Design
| Feature | Motorola Moto G77 Power 5G | Oppo F27 Pro Plus 5G |
|---|---|---|
| Dimensions | 166.23 x 76.5 x 8.89 mm | 162.3 x 74.3 x 7.89 mm |
| Weight | 215 g | 177 g |
| Water Resistance | Yes, IP64 | Yes, Water resistant, IP69 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Vegan Leather | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red | Dusk Pink. Midnight Navy |
Display
| Feature | Motorola Moto G77 Power 5G | Oppo F27 Pro Plus 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | LCD | AMOLED |
| Brightness | HBM: 1050 nits | 950 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches (17.07 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1080 x 2400 pixels | -- |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.97% | -- |
| Pixel Density | ~392 ppi | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
Rear Camera
| Feature | Motorola Moto G77 Power 5G | Oppo F27 Pro Plus 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF | 64 MP (wide) f/1.7 aperture |
| Secondary | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size | 2 MP (ultra wide) f/2.4 aperture |
| OIS | No | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Phase Detection Autofocus | -- |
| Main Sensor | Sony LYT-600 | OmniVision OV64B |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1440p @ 30 fps, 1080p @ 60 fps | 4K @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps |
| Features | -- | 10x Digital Zoom |
Front Camera
| Feature | Motorola Moto G77 Power 5G | Oppo F27 Pro Plus 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size | 8 MP (wide) f/2.4 aperture |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Motorola Moto G77 Power 5G | Oppo F27 Pro Plus 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 7050 |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 MP2 | Mali G610 |
| CPU | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
Storage
| Feature | Motorola Moto G77 Power 5G | Oppo F27 Pro Plus 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Motorola Moto G77 Power 5G | Oppo F27 Pro Plus 5G |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Wired Charging Speed | 30W | 67W Super VOOC |
| Wired Reverse Charging | Yes, 6W | -- |
Network
| Feature | Motorola Moto G77 Power 5G | Oppo F27 Pro Plus 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Connectivity
| Feature | Motorola Moto G77 Power 5G | Oppo F27 Pro Plus 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 |
| USB | USB Type-C 2.0, OTG | Yes, USB-C 2.0 |
| NFC | No | -- |
Features
| Feature | Motorola Moto G77 Power 5G | Oppo F27 Pro Plus 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | -- |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | -- |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Geomagnetic Sensor, Light Sensor, Proximity Sensor, In-Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting |
Search Products to Compare
×




