Findprix helps you compare the Motorola Moto G77 Power 5G and Realme Narzo 100x 6GB RAM, 128GB in terms of price, specifications, user reviews, and more. Motorola Moto G77 Power 5G is priced at ₹25,030. Realme Narzo 100x 6GB RAM, 128GB is priced at ₹21,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G77 Power 5G | ₹25,030 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
| Realme Narzo 100x | ₹21,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.81 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Motorola Moto G77 Power 5G
Lowest price in 1 month. Average was ₹25,402 — great time to buy.
Realme Narzo 100x
Price is at the 4 weeks average of ₹21,999.
Ratings
Motorola Moto G77 Power 5G
4.0
(244)
Realme Narzo 100x
4.3
(33)
General
| Feature | Motorola Moto G77 Power 5G | Realme Narzo 100x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 1 Year | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Hello UI | Realme UI 7.0 |
Design
| Feature | Motorola Moto G77 Power 5G | Realme Narzo 100x |
|---|---|---|
| Dimensions | 166.23 x 76.5 x 8.89 mm | 166.4 x 78.2 x 8.8 mm |
| Weight | 215 g | 224 g |
| Water Resistance | Yes, IP64 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Vegan Leather | Back: Plastic |
| Durability | MIL-STD-810H compliant | MIL-STD-810H compliant, Drop resistant up to 1.8m |
| Colours | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red | Midnight Black, Flash Orange |
| Features | -- | Back: RGB Notifications Light |
Display
| Feature | Motorola Moto G77 Power 5G | Realme Narzo 100x |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | LCD | LCD |
| Brightness | HBM: 1050 nits | Typical: 975 nits HBM: 1200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.72 inches (17.07 cm), Full HD+ | 6.81 inches (17.3 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~90.97% | ~87.1% |
| Pixel Density | ~392 ppi | ~254 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Panda-1681 |
Rear Camera
| Feature | Motorola Moto G77 Power 5G | Realme Narzo 100x |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| Secondary | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size | -- |
| OIS | No | No |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1440p @ 30 fps, 1080p @ 60 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | Motorola Moto G77 Power 5G | Realme Narzo 100x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Motorola Moto G77 Power 5G | Realme Narzo 100x |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MP2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Motorola Moto G77 Power 5G | Realme Narzo 100x |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Motorola Moto G77 Power 5G | Realme Narzo 100x |
|---|---|---|
| Battery | 7000 mAh | 8000 mAh |
| Battery Type | -- | Si/C Li-Ion |
| Wired Charging Speed | 30W | 45W |
| Wired Reverse Charging | Yes, 6W | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Motorola Moto G77 Power 5G | Realme Narzo 100x |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Motorola Moto G77 Power 5G | Realme Narzo 100x |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
Features
| Feature | Motorola Moto G77 Power 5G | Realme Narzo 100x |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




