Findprix helps you compare the Motorola Moto G77 Power 5G and Redmi 15C 8GB RAM in terms of price, specifications, user reviews, and more. Motorola Moto G77 Power 5G is priced at ₹25,034. Redmi 15C 8GB RAM is priced at ₹22,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G77 Power 5G | ₹25,034 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
| Redmi 15C | ₹22,499 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 6000 mAh | 33W | Android 15 |
Prices
Motorola Moto G77 Power 5G
Lowest price in 1 month. Average was ₹25,414 — great time to buy.
Redmi 15C
Price is at the 1 month average of ₹22,499.
Ratings
Motorola Moto G77 Power 5G
4.0
(234)
Redmi 15C
3.3
(394)
General
| Feature | Motorola Moto G77 Power 5G | Redmi 15C |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 1 Year | 2 Years |
| Security Updates | 3 Years | 4 Years |
| Custom UI | Hello UI | HyperOS |
Design
| Feature | Motorola Moto G77 Power 5G | Redmi 15C |
|---|---|---|
| Dimensions | 166.23 x 76.5 x 8.89 mm | 171.56 x 79.47 x 7.99 mm |
| Weight | 215 g | 211 g |
| Water Resistance | Yes, IP64 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Vegan Leather | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red | Dusk Purple, Moonlight Blue, Midnight Black |
Display
| Feature | Motorola Moto G77 Power 5G | Redmi 15C |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | IPS LCD |
| Brightness | HBM: 1050 nits | 810 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches (17.07 cm), Full HD+ | 6.9 inches (17.53 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.97% | ~81.8% |
| Pixel Density | ~392 ppi | ~254 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
| Dimming Technology | -- | DC Dimming |
| Features | -- | TÜV Rheinland Low Blue Light, Flicker Free |
Rear Camera
| Feature | Motorola Moto G77 Power 5G | Redmi 15C |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF | 50 MP (wide) f/1.8 aperture, 28mm focal length, 1/2.76″ sensor size, 0.64µm pixel size PDAF |
| Secondary | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size | -- |
| OIS | No | No |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1440p @ 30 fps, 1080p @ 60 fps | 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Motorola Moto G77 Power 5G | Redmi 15C |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Motorola Moto G77 Power 5G | Redmi 15C |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MP2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Motorola Moto G77 Power 5G | Redmi 15C |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Motorola Moto G77 Power 5G | Redmi 15C |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Wired Charging Speed | 30W | 33W |
| Wired Charging Time | -- | 50% charge in ~28 minutes |
| Wired Reverse Charging | Yes, 6W | Yes, 10W |
Network
| Feature | Motorola Moto G77 Power 5G | Redmi 15C |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n78 |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | B1, B3, B5, B8, B28, B40, B41, B48, B66 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Galileo, BDS |
| SAR | -- | Head: 0.994 W/kg Body: 0.948 W/kg |
Connectivity
| Feature | Motorola Moto G77 Power 5G | Redmi 15C |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 2 (802.11 a) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Motorola Moto G77 Power 5G | Redmi 15C |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




