Findprix helps you compare the Motorola Moto G77 Power 5G and Redmi Note 15 SE in terms of price, specifications, user reviews, and more. Motorola Moto G77 Power 5G is expected to launch in India on July 13, 2026, with a starting price of ₹25,999 Redmi Note 15 SE is priced at ₹22,199. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G77 Power 5G | ₹25,999 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
| Redmi Note 15 SE | ₹22,199 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 50MP + 2MP | 5000 mAh | 45W | Android 15 | HyperOS 2 |
Prices
Motorola Moto G77 Power 5G
Prices not available
Redmi Note 15 SE
Only ₹609 above the 1 month average of ₹21,590 — good deal.
Ratings
Motorola Moto G77 Power 5G
Ratings not available
Redmi Note 15 SE
4.2
(2K)
General
| Feature | Motorola Moto G77 Power 5G | Redmi Note 15 SE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 1 Year | 4 Years |
| Security Updates | 3 Years | 6 Years |
| Custom UI | Hello UI | HyperOS 2 |
Design
| Feature | Motorola Moto G77 Power 5G | Redmi Note 15 SE |
|---|---|---|
| Dimensions | 166.23 x 76.5 x 8.89 mm | 164 x 75.42 x 7.82 mm |
| Weight | 215 g | 182 g |
| Water Resistance | Yes, IP64 | Yes, IP65, IP66 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Vegan Leather | -- |
| Durability | MIL-STD-810H compliant | MIL-STD-810H compliant, Drop tested up to 1.7m |
| Colours | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red | Carbon Black, Crimson Reserve, Frosted White |
Display
| Feature | Motorola Moto G77 Power 5G | Redmi Note 15 SE |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | AMOLED |
| Brightness | HBM: 1050 nits | Typical: 800 nits Peak: 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches (17.07 cm), Full HD+ | 6.77 inches (17.19 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~90.97% | ~92% |
| Pixel Density | ~392 ppi | ~388 ppi |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
| Features | -- | Colour depth: 12bit, Contrast ratio: 8,000,000:1, DCI- P3 wide color gamut, Sunlight display |
Rear Camera
| Feature | Motorola Moto G77 Power 5G | Redmi Note 15 SE |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF | 50 MP (wide) Light Fusion 400 sensor 5P lens, f/1.8 aperture, 1/2.88" sensor size, 1.22µm pixel size PDAF |
| Secondary | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size | 2 MP (depth) |
| OIS | No | -- |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Phase Detection Autofocus | Yes, PDAF |
| Main Sensor | Sony LYT-600 | Light Fusion 400 |
| Flash | Yes, LED | LED flash |
| Video Recording | 1440p @ 30 fps, 1080p @ 60 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Motorola Moto G77 Power 5G | Redmi Note 15 SE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size | 20 MP (wide) 4P lens, f/2.2 aperture, 1/4" sensor size |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Motorola Moto G77 Power 5G | Redmi Note 15 SE |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6400 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MP2 | Adreno 710 |
| CPU | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz | Octa-core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Motorola Moto G77 Power 5G | Redmi Note 15 SE |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Motorola Moto G77 Power 5G | Redmi Note 15 SE |
|---|---|---|
| Battery | 7000 mAh | 5800 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 30W | 45W Turbo |
| Wired Reverse Charging | Yes, 6W | Yes, 18W |
Network
| Feature | Motorola Moto G77 Power 5G | Redmi Note 15 SE |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I + B1C) |
Connectivity
| Feature | Motorola Moto G77 Power 5G | Redmi Note 15 SE |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Moto G77 Power 5G | Redmi Note 15 SE |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




