Findprix helps you compare the Motorola Moto G77 Power 5G and Tecno Pova Slim 5G in terms of price, specifications, user reviews, and more. Motorola Moto G77 Power 5G is priced at ₹24,950. Tecno Pova Slim 5G is priced at ₹20,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G77 Power 5G | ₹24,950 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
| Tecno Pova Slim 5G | ₹20,999 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.78 inches | 1.5k | 13MP | 50MP + 2MP | 5160 mAh | 45W | Android 15 |
Prices
Motorola Moto G77 Power 5G
Lowest price in 1 month. Average was ₹25,030 — great time to buy.
Tecno Pova Slim 5G
At its highest but matches the 1 month average of ₹20,999.
Ratings
Motorola Moto G77 Power 5G
4.3
(100)
Tecno Pova Slim 5G
4.2
(1.7K)
General
| Feature | Motorola Moto G77 Power 5G | Tecno Pova Slim 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 1 Year | 1 Year |
| Security Updates | 3 Years | 2 Year |
| Custom UI | Hello UI | HiOS |
Design
| Feature | Motorola Moto G77 Power 5G | Tecno Pova Slim 5G |
|---|---|---|
| Dimensions | 166.23 x 76.5 x 8.89 mm | 164.23 x 75.91 x 5.95 mm |
| Weight | 215 g | 156 g |
| Water Resistance | Yes, IP64 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Vegan Leather | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red | Sky Blue, Slim White, Cool Black |
Display
| Feature | Motorola Moto G77 Power 5G | Tecno Pova Slim 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | AMOLED |
| Brightness | HBM: 1050 nits | 4500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.72 inches (17.07 cm), Full HD+ | 6.78 inches (17.22 cm), 1.5k |
| Screen Resolution | 1080 x 2400 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.97% | ~92.6% |
| Pixel Density | ~392 ppi | ~440 ppi |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Motorola Moto G77 Power 5G | Tecno Pova Slim 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF | 50 MP (wide) f/1.79 aperture PDAF |
| Secondary | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size | 2 MP |
| OIS | No | No |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Phase Detection Autofocus | Yes, PDAF |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED | Yes, Dual LED |
| Video Recording | 1440p @ 30 fps, 1080p @ 60 fps | 1440p @ 30 fps |
Front Camera
| Feature | Motorola Moto G77 Power 5G | Tecno Pova Slim 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size | 13 MP (wide) f/2.0 aperture |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1440p @ 30 fps |
Performance
| Feature | Motorola Moto G77 Power 5G | Tecno Pova Slim 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MP2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Motorola Moto G77 Power 5G | Tecno Pova Slim 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Motorola Moto G77 Power 5G | Tecno Pova Slim 5G |
|---|---|---|
| Battery | 7000 mAh | 5160 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 30W | 45W |
| Wired Charging Time | -- | 100% charge in ~55 minutes |
| Wired Reverse Charging | Yes, 6W | Yes, 10W |
Network
| Feature | Motorola Moto G77 Power 5G | Tecno Pova Slim 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | n3, n40 |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | B3, B40 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Motorola Moto G77 Power 5G | Tecno Pova Slim 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | No | No |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Moto G77 Power 5G | Tecno Pova Slim 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| AI Support | -- | Yes, Ella AI |
| AI Features | -- | Call Assistant, Writing, Image Editing, Privacy Blurring |
| Additional Features | -- | Circle to Search |
Search Products to Compare
×




