Findprix helps you compare the Motorola Moto G77 Power 5G and Vivo T4R 5G in terms of price, specifications, user reviews, and more. Motorola Moto G77 Power 5G is priced at ₹25,999. Vivo T4R 5G is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G77 Power 5G | ₹25,999 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
| Vivo T4R 5G | ₹22,999 | MediaTek Dimensity 7400 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 32MP | 50MP + 2MP | 5700 mAh | 44W | Android 15 |
Prices
Motorola Moto G77 Power 5G
Price has been stable for the last 1 week.
Vivo T4R 5G
Price is at the 1 month average of ₹22,999.
Ratings
Motorola Moto G77 Power 5G
4.0
(12)
Vivo T4R 5G
4.4
(54.2K)
General
| Feature | Motorola Moto G77 Power 5G | Vivo T4R 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 1 Year | 2 Year |
| Security Updates | 3 Years | 3 Year |
| Custom UI | Hello UI | Funtouch OS |
Design
| Feature | Motorola Moto G77 Power 5G | Vivo T4R 5G |
|---|---|---|
| Dimensions | 166.23 x 76.5 x 8.89 mm | 163.29 x 76.72 x 7.39 mm |
| Weight | 215 g | 183.5 g |
| Water Resistance | Yes, IP64 | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Vegan Leather | Back: Plastic |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red | Arctic White, Twilight Blue |
Display
| Feature | Motorola Moto G77 Power 5G | Vivo T4R 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | AMOLED |
| Brightness | HBM: 1050 nits | 1800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches (17.07 cm), Full HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | 19.9:9 |
| Screen-to-Body Ratio | ~90.97% | ~92.6% |
| Pixel Density | ~392 ppi | ~387 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, SCHOTT Xensation α |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Motorola Moto G77 Power 5G | Vivo T4R 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF | 50 MP (wide) 79° FoV, f/1.79 aperture, 26mm focal length, 1/1.95″ sensor size, 0.8µm pixel size upto 10x Digital Zoom OIS, PDAF |
| Secondary | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size | 2 MP (depth) f/2.4 aperture, 25mm focal length |
| OIS | No | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Main Sensor | Sony LYT-600 | Sony IMX882 |
| Flash | Yes, LED | Yes, Smart Aura Light |
| Video Recording | 1440p @ 30 fps, 1080p @ 60 fps | 1080p @ 60 fps, 2160p @ 30 fps |
Front Camera
| Feature | Motorola Moto G77 Power 5G | Vivo T4R 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size | 32 MP (wide) f/2.45 aperture, 28mm focal length, 1/3.1″ sensor size, 0.7µm pixel size |
| OIS | -- | GalaxyCore GC32E1 |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Motorola Moto G77 Power 5G | Vivo T4R 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 7400 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MP2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Motorola Moto G77 Power 5G | Vivo T4R 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Motorola Moto G77 Power 5G | Vivo T4R 5G |
|---|---|---|
| Battery | 7000 mAh | 5700 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 30W | 44W |
| Wired Charging Time | -- | 100% charge in ~78 minutes |
| Wired Reverse Charging | Yes, 6W | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Motorola Moto G77 Power 5G | Vivo T4R 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS, BDS |
| SAR | -- | Head: 0.989 W/kg Body: 0.891 W/kg |
Connectivity
| Feature | Motorola Moto G77 Power 5G | Vivo T4R 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Motorola Moto G77 Power 5G | Vivo T4R 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




