Findprix helps you compare the Motorola Moto G77 Power 5G and Vivo V40 256GB in terms of price, specifications, user reviews, and more. Motorola Moto G77 Power 5G is priced at ₹25,398. Vivo V40 256GB is priced at ₹27,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G77 Power 5G | ₹25,398 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
| Vivo V40 | ₹27,990 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 8GB | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 50MP | 50MP + 50MP | 5500 mAh | 80W | Android 14 |
Prices
Motorola Moto G77 Power 5G
Lowest price in 3 weeks. Average was ₹25,499 — great time to buy.
Vivo V40
Price has been stable for the last 1 month.
Ratings
Motorola Moto G77 Power 5G
4.0
(215)
Vivo V40
4.4
(8.8K)
General
| Feature | Motorola Moto G77 Power 5G | Vivo V40 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 1 Year | 2 Years |
| Security Updates | 3 Years | -- |
| Custom UI | Hello UI | Funtouch OS |
Design
| Feature | Motorola Moto G77 Power 5G | Vivo V40 |
|---|---|---|
| Dimensions | 166.23 x 76.5 x 8.89 mm | 164.16 x 74.93 x 7.58 mm |
| Weight | 215 g | 190 g |
| Water Resistance | Yes, IP64 | Yes, Water resistant, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Vegan Leather | Back: Mineral Glass |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red | Ganges Blue, Lotus Purple, Titanium Grey |
Display
| Feature | Motorola Moto G77 Power 5G | Vivo V40 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | AMOLED |
| Brightness | HBM: 1050 nits | 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches (17.07 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.97% | 93% |
| Pixel Density | ~392 ppi | ~ 453 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
Rear Camera
| Feature | Motorola Moto G77 Power 5G | Vivo V40 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF | 50 MP (Wide) f/1.9 aperture, 24 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size | 50 MP (Ultra-Wide (119˚)) f/2.0 aperture, 15 mm focal length, 2.76″ sensor size, 0.64µm pixel size Autofocus |
| OIS | No | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED | Yes, Smart Aura Light |
| Video Recording | 1440p @ 30 fps, 1080p @ 60 fps | 4K @ 30 fps, 1080p @ 30 fps |
| Features | -- | Zeiss optics |
Front Camera
| Feature | Motorola Moto G77 Power 5G | Vivo V40 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size | 50 MP f/2.0 aperture, 15 mm focal length, 2.76″ sensor size, 0.64µm pixel size Autofocus |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Motorola Moto G77 Power 5G | Vivo V40 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6400 | Qualcomm Snapdragon 7 Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MP2 | Adreno 720 |
| CPU | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (1 x 2.63 GHz Cortex A715 + 3 x 2.4 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) |
Storage
| Feature | Motorola Moto G77 Power 5G | Vivo V40 |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Motorola Moto G77 Power 5G | Vivo V40 |
|---|---|---|
| Battery | 7000 mAh | 5500 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 30W | 80W Flash |
| Wired Reverse Charging | Yes, 6W | -- |
Network
| Feature | Motorola Moto G77 Power 5G | Vivo V40 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Motorola Moto G77 Power 5G | Vivo V40 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Motorola Moto G77 Power 5G | Vivo V40 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




