Findprix helps you compare the Motorola Razr Fold 12GB RAM, 512GB and Xiaomi 17 Ultra in terms of price, specifications, user reviews, and more. Motorola Razr Fold 12GB RAM, 512GB is priced at ₹1,59,999. Xiaomi 17 Ultra is priced at ₹1,39,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Razr Fold | ₹1.6 Lakh | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 16GB | LPDDR5X | 512GB | UFS 4.1 | 8.1 inches | 2K | 32MP + 20MP | 50MP + 50MP + 50MP | 6000 mAh | 80W | Android 16 | Hello UI |
| Xiaomi 17 Ultra | ₹1.4 Lakh | Qualcomm Snapdragon 8 Elite Gen 5 | 3 nm | 16GB | LPDDR5X | 512GB | UFS 4.1 | 6.9 inches | FHD+ | 50MP | 50MP + 200MP + 50MP | 6000 mAh | 90W | Android 16 | HyperOS 3 |
Prices
Motorola Razr Fold
Price has been stable for the last 1 month.
Xiaomi 17 Ultra
Price has remained stable around the average price of ₹1.4 Lakh over the last 1 month.
Ratings
Motorola Razr Fold
4.3
(16)
Xiaomi 17 Ultra
4.5
(43)
General
| Feature | Motorola Razr Fold | Xiaomi 17 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 7 Years | -- |
| Security Updates | 7 Years | -- |
| Custom UI | Hello UI | HyperOS 3 |
Design
| Feature | Motorola Razr Fold | Xiaomi 17 Ultra |
|---|---|---|
| Form Factor | Foldable Phone (Horizontal Fold) | -- |
| Dimensions | 160.05 x 73.6 x 9.89 mm | 162.9 x 77.6 x 8.29 mm |
| Weight | 243 g | 218.4 g |
| Water Resistance | Yes, IP48, IP49 (up to 1.5m for 30 min) | Yes, IP68 (up to 6m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Silicone Polymer |
| Colours | Pantone Blackened Blue, Pantone Lily White | Black, White |
Display
| Feature | Motorola Razr Fold | Xiaomi 17 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 300 Hz |
| Display Type | LTPO AMOLED | OLED |
| Brightness | HBM: 2000 nits Peak: 6200 nits | Peak: 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 8.1 inches (20.57 cm), 2K | 6.9 inches (17.53 cm), Full HD+ |
| Screen Resolution | 2232 x 2484 pixels | 1200 x 2608 pixels |
| Aspect Ratio | 21:9 | 20:9 |
| Screen-to-Body Ratio | ~91.9% | ~92.3% |
| Pixel Density | ~412 ppi | ~416 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Dolby Vision | Yes | Yes |
| Screen Protection | Yes, Ultra Thin Glass | Yes, Xiaomi Shield Glass 3.0 |
| Cover Display | Screen Size: 6.56 inches (16.76 cm) Display Type: LTPO pOLED Resolution: 1080 x 2520 pixels Brightness: HBM: 2000 nits, Peak: 6000 nits Refresh Rate: 165 Hz Touch Sampling Rate: 300 Hz Screen Protection: Corning Gorilla Glass Ceramic 3 HDR: HDR10+, Dolby Vision Aspect Ratio: 21:9 | -- |
| Dimming Technology | -- | PWM Dimming @ 1920 Hz, DC Dimming |
| Features | -- | 5,000,000:1 (Min) Contrast Ratio, Low Blue Light, Flicker Free, Circadian Friendly |
Rear Camera
| Feature | Motorola Razr Fold | Xiaomi 17 Ultra |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Sony LYT 828 sensor f/1.6 aperture, 23mm focal length, 1/1.28" sensor size, 1.22µm pixel size OIS, multi-directional PDAF | 50 MP (wide) Light Fusion 1050L sensor f/1.67 aperture, 23mm focal length, 1" sensor size, 1.6µm pixel size OIS, dual pixel PDAF |
| Secondary | 50 MP (ultra-wide) 122.1° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size PDAF | 200 MP (telephoto) Samsung HPE sensor f/2.39-f/2.96 aperture, 75-100mm focal length, 1/1.4" sensor size, 0.56µm pixel size upto 120x digital zoom, upto 4.3x optical zoom OIS, multi-directional PDAF |
| Tertiary | 50 MP (telephoto) Sony LYT 600 sensor f/2.4 aperture, 71mm focal length, 1/1.95" sensor size, 1.6µm pixel size upto 3x optical zoom OIS, dual-pixel PDAF | 50 MP (ultra-wide) 115° FoV, f/2.2 aperture, 14mm focal length, 1/2.76" sensor size, 0.64µm pixel size dual pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Multi-directional PDAF | Yes |
| Main Sensor | Sony LYT-828 | Light Fusion 1050L |
| Flash | Yes, LED | Yes, Dual-LED |
| Video Recording | Standard: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps | Standard: 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 1920 fps Time-lapse: 2160p @ 30 fps |
| Features | Dolby Vision, 10-bit HDR10+ | Laser AF, Leica Summilux Optical Lens, 10-bit Dolby Vision HDR, 10-bit LOG |
Front Camera
| Feature | Motorola Razr Fold | Xiaomi 17 Ultra |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 32 MP (wide) f/2.4 aperture, 22mm focal length, 1.28µm pixel size | 50 MP (wide) f/2.2 aperture, 21mm focal length, 1/2.87" sensor size, 0.61µm pixel size AF |
| Secondary | 20 MP (wide) f/2.4 aperture, 22mm focal length, 1.22µm pixel size | -- |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps Time-lapse: 2160p @ 30 fps |
| Features | -- | Video Teleprompter |
Performance
| Feature | Motorola Razr Fold | Xiaomi 17 Ultra |
|---|---|---|
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Gen 5 | Qualcomm Snapdragon 8 Elite Gen 5 |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 829 | Adreno 840 |
| CPU | Octa core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz | Octa core 2x Oryon @ 4.6 GHz 6x Oryon @ 3.62 GHz |
| Cooling System | Yes, Liquid Cooling System | Yes, Xiaomi 3D Dual-Channel IceLoop System |
Storage
| Feature | Motorola Razr Fold | Xiaomi 17 Ultra |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Motorola Razr Fold | Xiaomi 17 Ultra |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 80W | 90W |
| Wired Charging Time | 30% charge in ~60 minutes | -- |
| Wired Reverse Charging | Yes | Yes, 22.5W |
| Wireless Charging Speed | 50W | 50W |
| Wireless Reverse Charging | Yes, 5W | Yes, 10W |
Network
| Feature | Motorola Razr Fold | Xiaomi 17 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n80 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28A, n28B, n38, n40, n41, n48, n66, n71, n75, n77, n78, n79 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B48, B66, B71 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28A, B28B, B32, B38, B39, B40, B41, B42, B48, B66, B71 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS, NavIC | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
Connectivity
| Feature | Motorola Razr Fold | Xiaomi 17 Ultra |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 7 (802.11 a/e/g/n/be), MIMO |
| USB | USB Type-C 3.2, Display Port 1.2 | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Razr Fold | Xiaomi 17 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos + Sound by Bose Tuning | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Barometer |
| AI Support | -- | Yes, Xiaomi HyperAl |
| AI Features | -- | Al Speech Recognition, Al Interpreter, Al Search, Al Dynamic Wallpapers, Al Creativity Assistant, Circle to Search with Google, Google Gemini |
| Additional Features | Google Gemini | -- |
Search Products to Compare
×




