Findprix helps you compare the Motorola Razr Fold and Google Pixel 11 Pro 16GB RAM, 512GB in terms of price, specifications, user reviews, and more. Motorola Razr Fold is priced at ₹1,49,999. Google Pixel 11 Pro 16GB RAM, 512GB is priced at ₹1,34,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Razr Fold | ₹1.5 Lakh | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 8.1 inches | 2K | 32MP + 20MP | 50MP + 50MP + 50MP | 6000 mAh | 80W | Android 16 | Hello UI |
| Google Pixel 11 Pro | ₹1.35 Lakh | Google Tensor G6 | 3 nm | 16GB | LPDDR5X | 512GB | UFS 4.0 | 6.3 inches | FHD+ | 42MP | 50MP + 48MP + 48MP | 4850 mAh | 30W | Android 17 |
Prices
Motorola Razr Fold
Price has been stable for the last 1 month.
Google Pixel 11 Pro
Price has been stable for the last 4 days.
Ratings
Motorola Razr Fold
4.6
(9)
Google Pixel 11 Pro
Ratings not available
General
| Feature | Motorola Razr Fold | Google Pixel 11 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 17 |
| OS Updates | 7 Years | 7 Years |
| Security Updates | 7 Years | 7 Years |
| Custom UI | Hello UI | -- |
Design
| Feature | Motorola Razr Fold | Google Pixel 11 Pro |
|---|---|---|
| Form Factor | Foldable Phone (Horizontal Fold) | -- |
| Dimensions | 160.05 x 73.6 x 9.89 mm | 152.7 x 71.9 x 8.4 mm |
| Weight | 243 g | 204 g |
| Water Resistance | Yes, IP48, IP49 (up to 1.5m for 30 min) | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Gorilla Glass Victus 2 |
| Colours | Pantone Blackened Blue, Pantone Lily White | Canyon, Olive, Fog, Obsidian |
Display
| Feature | Motorola Razr Fold | Google Pixel 11 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LTPO AMOLED | LTPO OLED |
| Brightness | HBM: 2000 nits Peak: 6200 nits | HBM: 2400 nits Peak: 3600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 8.1 inches (20.57 cm), 2K | 6.3 inches (16 cm), Full HD+ |
| Screen Resolution | 2232 x 2484 pixels | 1280 x 2856 pixels |
| Aspect Ratio | 21:9 | 20:9 |
| Screen-to-Body Ratio | ~91.9% | ~87.0% |
| Pixel Density | ~412 ppi | ~495 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR10+ |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Ultra Thin Glass | Yes, Corning Gorilla Glass Victus 2 |
| Cover Display | Screen Size: 6.56 inches (16.76 cm) Display Type: LTPO pOLED Resolution: 1080 x 2520 pixels Brightness: HBM: 2000 nits, Peak: 6000 nits Refresh Rate: 165 Hz Touch Sampling Rate: 300 Hz Screen Protection: Corning Gorilla Glass Ceramic 3 HDR: HDR10+, Dolby Vision Aspect Ratio: 21:9 | -- |
Rear Camera
| Feature | Motorola Razr Fold | Google Pixel 11 Pro |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Sony LYT 828 sensor f/1.6 aperture, 23mm focal length, 1/1.28" sensor size, 1.22µm pixel size OIS, multi-directional PDAF | 50 MP (wide) 82° FoV, f/1.68 aperture, 25mm focal length, 1/1.3″ sensor size, 1.2µm pixel size upto 120x digital zoom OIS, Multi-directional PDAF |
| Secondary | 50 MP (ultra-wide) 122.1° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size PDAF | 48 MP (ultra-wide) f/1.7 aperture, 1/2.51″ sensor size dual pixel PDAF |
| Tertiary | 50 MP (telephoto) Sony LYT 600 sensor f/2.4 aperture, 71mm focal length, 1/1.95" sensor size, 1.6µm pixel size upto 3x optical zoom OIS, dual-pixel PDAF | 48 MP (telephoto) f/2.8 aperture, 113mm focal length, 1/1.95″ sensor size upto 5x optical zoom OIS, dual pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Multi-directional PDAF | Yes, Laser Detection Autofocus |
| Main Sensor | Sony LYT-828 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps | Standard: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps |
| Features | Dolby Vision, 10-bit HDR10+ | -- |
Front Camera
| Feature | Motorola Razr Fold | Google Pixel 11 Pro |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 32 MP (wide) f/2.4 aperture, 22mm focal length, 1.28µm pixel size | 42 MP (ultra-wide) f/2.2 aperture, 17mm focal length PDAF |
| Secondary | 20 MP (wide) f/2.4 aperture, 22mm focal length, 1.22µm pixel size | -- |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 2160p @ 60 fps, 1080p @ 60 fps |
Performance
| Feature | Motorola Razr Fold | Google Pixel 11 Pro |
|---|---|---|
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Gen 5 | Google Tensor G6 |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 829 | PowerVR CXTP-48-1536 |
| CPU | Octa core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz | Hepta core 1x ARM C1-Ultra @ 4.1 GHz 4x ARM C1-Pro @ 3.4 GHz 2x ARM C1-Pro @ 2.65 GHz |
| Cooling System | Yes, Liquid Cooling System | -- |
Storage
| Feature | Motorola Razr Fold | Google Pixel 11 Pro |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Motorola Razr Fold | Google Pixel 11 Pro |
|---|---|---|
| Battery | 6000 mAh | 4850 mAh |
| Battery Type | Silicon Carbon | Li-Ion |
| Wired Charging Speed | 80W | 30W |
| Wired Charging Time | 30% charge in ~60 minutes | 55% charge in ~30 minutes |
| Wired Reverse Charging | Yes | Yes |
| Wireless Charging Speed | 50W | Yes, 25W |
| Wireless Reverse Charging | Yes, 5W | -- |
Network
| Feature | Motorola Razr Fold | Google Pixel 11 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n80 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B48, B66, B71 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B48, B66, B71, B75 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS, NavIC | GPS (L1+L5), GLONASS, Galileo, BDS, QZSS, NavIC |
Connectivity
| Feature | Motorola Razr Fold | Google Pixel 11 Pro |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), Tri-band |
| USB | USB Type-C 3.2, Display Port 1.2 | USB Type-C 3.2 |
| NFC | Yes | Yes |
Features
| Feature | Motorola Razr Fold | Google Pixel 11 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos + Sound by Bose Tuning | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | Google Gemini | -- |
Search Products to Compare
×




