Findprix helps you compare the Motorola Razr Fold FIFA World Cup 26 Edition and Motorola Razr Fold in terms of price, specifications, user reviews, and more. Motorola Razr Fold FIFA World Cup 26 Edition is priced at ₹1,69,999. Motorola Razr Fold is priced at ₹1,49,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Razr Fold FIFA World Cup 26 Edition | ₹1.7 Lakh | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 16GB | LPDDR5X | 512GB | UFS 4.1 | 8.1 inches | 2K | 32MP + 20MP | 50MP + 50MP + 50MP | 6000 mAh | 80W | Android 16 | Hello UI |
| Motorola Razr Fold | ₹1.5 Lakh | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 8.1 inches | 2K | 32MP + 20MP | 50MP + 50MP + 50MP | 6000 mAh | 80W | Android 16 | Hello UI |
Prices
Motorola Razr Fold FIFA World Cup 26 Edition
Price has been stable for the last 2 weeks.
Motorola Razr Fold
Price has been stable for the last 2 weeks.
Ratings
Motorola Razr Fold FIFA World Cup 26 Edition
3.7
(6)
Motorola Razr Fold
Ratings not available
General
| Feature | Motorola Razr Fold FIFA World Cup 26 Edition | Motorola Razr Fold |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 7 Years | 7 Years |
| Security Updates | 7 Years | 7 Years |
| Custom UI | Hello UI | Hello UI |
Design
| Feature | Motorola Razr Fold FIFA World Cup 26 Edition | Motorola Razr Fold |
|---|---|---|
| Form Factor | Foldable Phone (Horizontal Fold) | Foldable Phone (Horizontal Fold) |
| Dimensions | 160.05 x 73.6 x 9.89 mm | 160.05 x 73.6 x 9.89 mm |
| Weight | 243 g | 243 g |
| Water Resistance | Yes, IP48, IP49 (up to 1.5m for 30 min) | Yes, IP48, IP49 (up to 1.5m for 30 min) |
| Colours | Black | Pantone Blackened Blue, Pantone Lily White |
Display
| Feature | Motorola Razr Fold FIFA World Cup 26 Edition | Motorola Razr Fold |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | LTPO AMOLED | LTPO AMOLED |
| Brightness | HBM: 2000 nits Peak: 6200 nits | HBM: 2000 nits Peak: 6200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 8.1 inches (20.57 cm), 2K | 8.1 inches (20.57 cm), 2K |
| Screen Resolution | 2232 x 2484 pixels | 2232 x 2484 pixels |
| Aspect Ratio | 21:9 | 21:9 |
| Screen-to-Body Ratio | ~91.9% | ~91.9% |
| Pixel Density | ~412 ppi | ~412 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Dolby Vision | Yes | Yes |
| Screen Protection | Yes, Ultra Thin Glass | Yes, Ultra Thin Glass |
| Cover Display | Screen Size: 6.56 inches (16.76 cm) Display Type: LTPO pOLED Resolution: 1080 x 2520 pixels Brightness: HBM: 2000 nits, Peak: 6000 nits Refresh Rate: 165 Hz Touch Sampling Rate: 300 Hz Screen Protection: Corning Gorilla Glass Ceramic 3 HDR: HDR10+, Dolby Vision Aspect Ratio: 21:9 | Screen Size: 6.56 inches (16.76 cm) Display Type: LTPO pOLED Resolution: 1080 x 2520 pixels Brightness: HBM: 2000 nits, Peak: 6000 nits Refresh Rate: 165 Hz Touch Sampling Rate: 300 Hz Screen Protection: Corning Gorilla Glass Ceramic 3 HDR: HDR10+, Dolby Vision Aspect Ratio: 21:9 |
Rear Camera
| Feature | Motorola Razr Fold FIFA World Cup 26 Edition | Motorola Razr Fold |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Sony LYT 828 sensor f/1.6 aperture, 23mm focal length, 1/1.28" sensor size, 1.22µm pixel size OIS, multi-directional PDAF | 50 MP (wide) Sony LYT 828 sensor f/1.6 aperture, 23mm focal length, 1/1.28" sensor size, 1.22µm pixel size OIS, multi-directional PDAF |
| Secondary | 50 MP (ultra-wide) 122.1° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size PDAF | 50 MP (ultra-wide) 122.1° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size PDAF |
| Tertiary | 50 MP (telephoto) Sony LYT 600 sensor f/2.4 aperture, 71mm focal length, 1/1.95" sensor size, 1.6µm pixel size upto 3x optical zoom OIS, dual-pixel PDAF | 50 MP (telephoto) Sony LYT 600 sensor f/2.4 aperture, 71mm focal length, 1/1.95" sensor size, 1.6µm pixel size upto 3x optical zoom OIS, dual-pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Multi-directional PDAF | Yes, Multi-directional PDAF |
| Main Sensor | Sony LYT-828 | Sony LYT-828 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps | Standard: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps |
| Features | Dolby Vision, 10-bit HDR10+ | Dolby Vision, 10-bit HDR10+ |
Front Camera
| Feature | Motorola Razr Fold FIFA World Cup 26 Edition | Motorola Razr Fold |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 32 MP (wide) f/2.4 aperture, 22mm focal length, 1.28µm pixel size | 32 MP (wide) f/2.4 aperture, 22mm focal length, 1.28µm pixel size |
| Secondary | 20 MP (wide) f/2.4 aperture, 22mm focal length, 1.22µm pixel size | 20 MP (wide) f/2.4 aperture, 22mm focal length, 1.22µm pixel size |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Performance
| Feature | Motorola Razr Fold FIFA World Cup 26 Edition | Motorola Razr Fold |
|---|---|---|
| RAM | 16 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Gen 5 | Qualcomm Snapdragon 8 Gen 5 |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 829 | Adreno 829 |
| CPU | Octa core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz | Octa core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz |
| Cooling System | Yes, Liquid Cooling System | Yes, Liquid Cooling System |
Storage
| Feature | Motorola Razr Fold FIFA World Cup 26 Edition | Motorola Razr Fold |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Motorola Razr Fold FIFA World Cup 26 Edition | Motorola Razr Fold |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 80W | 80W |
| Wired Charging Time | 30% charge in ~60 minutes | 30% charge in ~60 minutes |
| Wired Reverse Charging | Yes | Yes |
| Wireless Charging Speed | 50W | 50W |
| Wireless Reverse Charging | Yes, 5W | Yes, 5W |
Network
| Feature | Motorola Razr Fold FIFA World Cup 26 Edition | Motorola Razr Fold |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n80 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n80 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B48, B66, B71 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B48, B66, B71 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS, NavIC | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
Connectivity
| Feature | Motorola Razr Fold FIFA World Cup 26 Edition | Motorola Razr Fold |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| USB | USB Type-C 3.2, Display Port 1.2 | USB Type-C 3.2, Display Port 1.2 |
| NFC | Yes | Yes |
Features
| Feature | Motorola Razr Fold FIFA World Cup 26 Edition | Motorola Razr Fold |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos + Sound by Bose Tuning | Yes, Dolby Atmos + Sound by Bose Tuning |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | Google Gemini | Google Gemini |
Search Products to Compare
×




