Findprix helps you compare the Motorola Signature (16GB RAM + 1TB) and Oppo Find X8 in terms of price, specifications, user reviews, and more. Motorola Signature (16GB RAM + 1TB) is priced at ₹69,940. Oppo Find X8 is priced at ₹70,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Signature | ₹69,940 | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 16GB | LPDDR5X | 1TB | UFS 4.1 | 6.8 inches | FHD+ | 50MP | 50MP + 50MP + 50MP | 5200 mAh | 90W | Android 16 |
| Oppo Find X8 | ₹70,999 | MediaTek Dimensity 9400 | 3 nm | 12GB | 256GB | UFS 4.0 | 6.59 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 5630 mAh | 80W | Android 15 |
Prices
Motorola Signature
Price is at the 1 month average of ₹69,940.
Oppo Find X8
Price has been stable for the last 1 month.
Ratings
Motorola Signature
4.8
(578)
Oppo Find X8
4.6
(708)
General
| Feature | Motorola Signature | Oppo Find X8 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 7 Years | 4 Years |
| Security Updates | 7 Years | -- |
| Custom UI | -- | ColorOS |
Design
| Feature | Motorola Signature | Oppo Find X8 |
|---|---|---|
| Dimensions | 162.1 x 76.4 x 6.99 mm | 157.35 x 74.33 x 7.85 mm |
| Weight | 186 g | 193 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, Water resistant, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Frame: Aircraft-grade Aluminum, Back: Linen-inspired Texture / Twill-inspired Texture | Back: Corning Gorilla Glass 7i |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Pantone Martini Olive, Pantone Carbon | Space Black, Star Grey |
Display
| Feature | Motorola Signature | Oppo Find X8 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 360 Hz | -- |
| Display Type | LTPO AMOLED | ProXDR LTPO |
| Brightness | 6200 nits | 4500 nits |
| Refresh Rate | 165 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1264 x 2780 pixels | 1256 x 2760 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~95.23% | 94.3% |
| Pixel Density | ~449 ppi | ~ 460 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Corning Gorilla Glass, Glass 7i |
| Features | SGS Blue Light Reduction, SGS Motion Blur Reduction | -- |
Rear Camera
| Feature | Motorola Signature | Oppo Find X8 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Sony LYT-828 sensor 84° FoV, f/1.6 aperture, 23mm focal length, 1/1.28″ sensor size, 2.44µm pixel size OIS, Multi-directional PDAF | 50 MP (Wide (84° field-of-view)) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 50 MP (ultra-wide) 122° FoV, f/2.0 aperture, 12mm focal length, 1/1.95″ sensor size, 1.28µm pixel size PDAF | 50 MP (Ultra-Wide (120˚ field-of-view)) f/2.0 aperture, 1/2.75″ sensor size, 0.64µm pixel size Multi-directional PDAF |
| Tertiary | 50 MP (periscope) Sony LYT-600 sensor f/2.4 aperture, 71mm focal length, 1/2.76″ sensor size, 1.6µm pixel size upto 100x digital zoom, upto 3x optical zoom OIS, Dual-pixel PDAF | 50 MP (Telephoto) f/2.6 aperture, 73 mm focal length, 1/1.95″ sensor size, 0.61µm pixel size OIS, Multi-directional PDAF, 3x optical zoom |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel PDAF, Omni-directional All-pixel Focus | Yes, Laser autofocus |
| Main Sensor | Sony LYT-828 | Sony LYT 700 |
| Flash | Yes, Dual LED | Yes, LED Flash |
| Video Recording | Dolby Vision: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 2160p @ 120 fps, 1080p @ 240 fps | 4K @ 60 fps, 1080p @ 240fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Motorola Signature | Oppo Find X8 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) Sony LYT-500 sensor f/2.0 aperture, 21mm focal length, 1/2.93″ sensor size, 1.2µm pixel size Dual-pixel PDAF | 32 MP (Wide) f/2.6 aperture, 73 mm focal length, 1/1.95″ sensor size, 0.61µm pixel size OIS, Multi-directional PDAF, 3x optical zoom |
| Main Sensor | Sony LYT-500 | -- |
| Video Recording | Dolby Vision: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 2160p @ 120 fps, 1080p @ 240 fps | 4K @ 60 fps, 1080p @ 60fps |
Performance
| Feature | Motorola Signature | Oppo Find X8 |
|---|---|---|
| RAM | 16 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 8 Gen 5 | MediaTek Dimensity 9400 |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 829 | Immortalis-G925 |
| CPU | Octa core 2x Oryon @ 3.8 GHz 6x Oryon @ 3.32 GHz | Octa core (1 x 3.63 GHz Cortex X925 + 3 x 3.3 GHz Cortex X4 + 4 x 2.4 GHz Cortex A720) |
| Cooling System | Yes, Liquid Metal Cooling | -- |
Storage
| Feature | Motorola Signature | Oppo Find X8 |
|---|---|---|
| Internal Storage | 1 TB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Motorola Signature | Oppo Find X8 |
|---|---|---|
| Battery | 5200 mAh | 5630 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 90W | 80W Super VOOC |
| Wired Charging Time | 50% charge in ~15 minutes | -- |
| Wired Reverse Charging | Yes, 5W | -- |
| Wireless Charging Speed | 50W | Yes, 50W |
| Wireless Reverse Charging | Yes, 10W | -- |
Network
| Feature | Motorola Signature | Oppo Find X8 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n25, n26, n28, n38, n40, n41, n66, n70, n71, n77, n78, n80, n81, n83, n84, n89, n94 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B34, B38, B39, B40, B41, B42, B43, B48, B66, B71 | -- |
| Navigation Support | GPS, Glonass, Galileo | Yes with A-GPS, Glonass |
Connectivity
| Feature | Motorola Signature | Oppo Find X8 |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.1 Gen 2, OTG, DisplayPort 1.4 | USB Type-C 3.0 |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Signature | Oppo Find X8 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




