Findprix helps you compare the Nokia C12 Pro (4GB RAM + 64GB) and Nokia X30 5G in terms of price, specifications, user reviews, and more. Nokia C12 Pro (4GB RAM + 64GB) is priced at ₹3,799. Nokia X30 5G is priced at ₹3,799. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Nokia C12 Pro | ₹3,799 | Unisoc SC9863A | 22 nm | 4 GB | 64 GB | eMMC 5.1 | 6.3 inches | HD+ | 5 MP | 8 MP | 4000 mAh | Android 12 | Android Go |
| Nokia X30 5G | ₹3,799 | Qualcomm Snapdragon 695 | 6 nm | 8 GB | 256 GB | UFS 2.2 | 6.43 inches | Full HD+ | 16 MP | 50 MP + 13 MP | 4200 mAh | Li-Polymer | Android 12 |
Prices
Nokia C12 Pro
Lowest price in 1 month. Average was ₹6,680 — great time to buy.
Nokia X30 5G
Lowest price in 1 month. Average was ₹48,999 — great time to buy.
Ratings
Nokia C12 Pro
3.6
(140)
Nokia X30 5G
3.7
(58)
General
| Feature | Nokia C12 Pro | Nokia X30 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 12 |
Design
| Feature | Nokia C12 Pro | Nokia X30 5G |
|---|---|---|
| Dimensions | 160.6 x 74.3 x 8.7 mm | 158.9 x 73.9 x 7.9 mm |
| Weight | 177.4 g | 185 g |
| Water Resistance | Yes, Splash proof, IP52 | Yes, Splash-proof, IP67 |
| Build Material | -- | Back: Plastic |
| Colours | Dark Cyan, Charcoal, Light Mint | Cloudy Blue, Ice White |
Display
| Feature | Nokia C12 Pro | Nokia X30 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | IPS LCD | AMOLED |
| Brightness | -- | 700 nits |
| Refresh Rate | -- | 90 Hz |
| Screen Size | 6.3 inches | 6.43 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 278 ppi | 409 ppi |
| Screen Protection | -- | Corning Gorilla Glass, Glass Victus |
Rear Camera
| Feature | Nokia C12 Pro | Nokia X30 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | -- | 50 MP (wide) f/1.9 aperture |
| Secondary | -- | 13 MP (ultra wide) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Autofocus | Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Nokia C12 Pro | Nokia X30 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 16 MP (wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
| Features | Fixed Focus | -- |
Performance
| Feature | Nokia C12 Pro | Nokia X30 5G |
|---|---|---|
| RAM | 4 GB | 8 GB |
| Chipset | Unisoc SC9863A | Qualcomm Snapdragon 695 |
| Fabrication | 22 nm | 6 nm |
| GPU | PowerVR GE8322 | Adreno 619 |
| CPU | Octa core (4 x 1.6 GHz Cortex A55 + 4 x 1.2 GHz Cortex A55) | Octa core (2 x 2.2 GHz Kryo 660 + 6 x 1.7 GHz Kryo 660) |
Storage
| Feature | Nokia C12 Pro | Nokia X30 5G |
|---|---|---|
| Internal Storage | 64 GB | 256 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 256 GB | No |
Battery
| Feature | Nokia C12 Pro | Nokia X30 5G |
|---|---|---|
| Battery | 4000 mAh | 4200 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | -- | 33W |
Network
| Feature | Nokia C12 Pro | Nokia X30 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | Yes with A-GPS, Glonass | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Nokia C12 Pro | Nokia X30 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 802.11 a/b/g/n/ac/ax, Dual band, Hotspot |
| USB | Micro USB, USB On-The-Go | USB Type-C, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | Nokia C12 Pro | Nokia X30 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | USB Type-C |
| FM Radio | Yes, Wireless FM | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | No | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




