Findprix helps you compare the Nokia C21 Plus (4GB RAM + 64GB) and Ai+ Pulse 2 in terms of price, specifications, user reviews, and more. Nokia C21 Plus (4GB RAM + 64GB) is priced at ₹11,499. Ai+ Pulse 2 is priced at ₹10,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Nokia C21 Plus | ₹11,499 | Unisoc SC9863A | 4 GB | 64 GB | eMMC 5.1 | 6.5 inches | HD+ | 5 MP | 13 MP + 2 MP | 5050 mAh | Li-Polymer | Android 11 | Android Go |
| Ai+ Pulse 2 | ₹10,499 | Unisoc T7250 | 4GB | 64GB | 6.75 inches | HD+ | 8MP | 50MP | 6000 mAh | 10W | Android 16 |
Prices
Nokia C21 Plus
Price has been stable for the last 1 month.
Ai+ Pulse 2
₹1,500 above the 1 month average of ₹8,999 — high price.
Ratings
Nokia C21 Plus
3.8
(539)
Ai+ Pulse 2
2.7
(2.9K)
General
| Feature | Nokia C21 Plus | Ai+ Pulse 2 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 11 | Android 16 |
| Custom UI | -- | NxtQuantum |
Design
| Feature | Nokia C21 Plus | Ai+ Pulse 2 |
|---|---|---|
| Dimensions | 164.8 x 75.9 x 8.5 mm | -- |
| Weight | 191 g | -- |
| Water Resistance | Yes, Splash Resistant | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Front: Glass, Back: Plastic | -- |
| Colours | Dark Cyan, Warm Gray | Black, Blue, Green, Pink, Purple |
Display
| Feature | Nokia C21 Plus | Ai+ Pulse 2 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | IPS LCD | -- |
| Refresh Rate | -- | 120 Hz |
| Screen Size | 6.5 inches | 6.75 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | 270 ppi | ~260 ppi |
Rear Camera
| Feature | Nokia C21 Plus | Ai+ Pulse 2 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | -- | 50 MP |
| Autofocus | Yes | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Nokia C21 Plus | Ai+ Pulse 2 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 8 MP |
| Video Recording | 720p @ 30 fps | -- |
Performance
| Feature | Nokia C21 Plus | Ai+ Pulse 2 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | Unisoc SC9863A | Unisoc T7250 |
| GPU | PowerVR GE8322 | -- |
| CPU | Octa core (4 x 1.6 GHz Cortex A55 + 4 x 1.2 GHz Cortex-A55) | Octa Core |
Storage
| Feature | Nokia C21 Plus | Ai+ Pulse 2 |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | eMMC 5.1 | -- |
| Memory Card Slot | Yes, up to 256 GB | Yes, up to 1 TB |
Battery
| Feature | Nokia C21 Plus | Ai+ Pulse 2 |
|---|---|---|
| Battery | 5050 mAh | 6000 mAh |
| Battery Type | Li-Polymer | Li-polymer |
| Wired Charging Speed | -- | 10W |
Network
| Feature | Nokia C21 Plus | Ai+ Pulse 2 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G, EDGE, GPRS | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | Nokia C21 Plus | Ai+ Pulse 2 |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band |
| USB | USB On-The-Go | -- |
| NFC | No | -- |
Features
| Feature | Nokia C21 Plus | Ai+ Pulse 2 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Rear | Yes, Side |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




