Findprix helps you compare the Nokia X30 5G and Nokia C12 Pro (3GB RAM + 64GB) in terms of price, specifications, user reviews, and more. Nokia X30 5G is priced at ₹3,799. Nokia C12 Pro (3GB RAM + 64GB) is priced at ₹3,799. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Nokia X30 5G | ₹3,799 | Qualcomm Snapdragon 695 | 6 nm | 8 GB | 256 GB | UFS 2.2 | 6.43 inches | Full HD+ | 16 MP | 50 MP + 13 MP | 4200 mAh | Li-Polymer | Android 12 |
| Nokia C12 Pro | ₹3,799 | Unisoc SC9863A | 22 nm | 3 GB | 64 GB | eMMC 5.1 | 6.3 inches | HD+ | 5 MP | 8 MP | 4000 mAh | Android 12 | Android Go |
Prices
Nokia X30 5G
Lowest price in 1 month. Average was ₹48,999 — great time to buy.
Nokia C12 Pro
Lowest price in 1 month. Average was ₹7,799 — great time to buy.
Ratings
Nokia X30 5G
3.7
(58)
Nokia C12 Pro
3.7
(81)
General
| Feature | Nokia X30 5G | Nokia C12 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 12 |
Design
| Feature | Nokia X30 5G | Nokia C12 Pro |
|---|---|---|
| Dimensions | 158.9 x 73.9 x 7.9 mm | 160.6 x 74.3 x 8.7 mm |
| Weight | 185 g | 177.4 g |
| Water Resistance | Yes, Splash-proof, IP67 | Yes, Splash proof, IP52 |
| Build Material | Back: Plastic | -- |
| Colours | Cloudy Blue, Ice White | Dark Cyan, Charcoal, Light Mint |
Display
| Feature | Nokia X30 5G | Nokia C12 Pro |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | IPS LCD |
| Brightness | 700 nits | -- |
| Refresh Rate | 90 Hz | -- |
| Screen Size | 6.43 inches | 6.3 inches |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 409 ppi | 278 ppi |
| Screen Protection | Corning Gorilla Glass, Glass Victus | -- |
Rear Camera
| Feature | Nokia X30 5G | Nokia C12 Pro |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.9 aperture | -- |
| Secondary | 13 MP (ultra wide) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | Auto Flash, Face detection, Touch to focus, OIS, Autofocus | Digital Zoom, Auto Flash, Autofocus |
Front Camera
| Feature | Nokia X30 5G | Nokia C12 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | -- |
| Video Recording | 1080p @ 30 fps | -- |
| Features | -- | Fixed Focus |
Performance
| Feature | Nokia X30 5G | Nokia C12 Pro |
|---|---|---|
| RAM | 8 GB | 3 GB |
| Chipset | Qualcomm Snapdragon 695 | Unisoc SC9863A |
| Fabrication | 6 nm | 22 nm |
| GPU | Adreno 619 | PowerVR GE8322 |
| CPU | Octa core (2 x 2.2 GHz Kryo 660 + 6 x 1.7 GHz Kryo 660) | Octa core (4 x 1.6 GHz Cortex A55 + 4 x 1.2 GHz Cortex A55) |
Storage
| Feature | Nokia X30 5G | Nokia C12 Pro |
|---|---|---|
| Internal Storage | 256 GB | 64 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | No | Yes, Up to 256 GB |
Battery
| Feature | Nokia X30 5G | Nokia C12 Pro |
|---|---|---|
| Battery | 4200 mAh | 4000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 33W | -- |
Network
| Feature | Nokia X30 5G | Nokia C12 Pro |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, GLONASS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Nokia X30 5G | Nokia C12 Pro |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/ax, Dual band, Hotspot | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | USB Type-C, USB On-The-Go | Micro USB, USB On-The-Go |
| NFC | Yes | No |
Features
| Feature | Nokia X30 5G | Nokia C12 Pro |
|---|---|---|
| Audio Jack | USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes, Wireless FM |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | No |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer |
Search Products to Compare
×




