Findprix helps you compare the Nothing Phone 2a Plus 12GB RAM and Vivo T5 Pro in terms of price, specifications, user reviews, and more. Nothing Phone 2a Plus 12GB RAM is priced at ₹29,999. Vivo T5 Pro is priced at ₹32,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Nothing Phone 2a Plus | ₹29,999 | MediaTek Dimensity 7350 Pro | 4 nm | 12GB | 256GB | UFS 2.2 | 6.7 inches | FHD+ | 50MP | 50MP + 50MP | 5000 mAh | 50W | Android 14 |
| Vivo T5 Pro | ₹32,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 2MP | 9020 mAh | 90W | Android 16 | Origin OS 6.0 |
Prices
Nothing Phone 2a Plus
₹6,000 above the 1 month average of ₹23,999 — overpriced.
Vivo T5 Pro
₹3,000 above the 1 month average of ₹29,999 — slightly expensive.
Ratings
Nothing Phone 2a Plus
4.3
(7.7K)
Vivo T5 Pro
4.2
(5.2K)
General
| Feature | Nothing Phone 2a Plus | Vivo T5 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | Up to 3 Android upgrades | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Nothing OS | Origin OS 6.0 |
Design
| Feature | Nothing Phone 2a Plus | Vivo T5 Pro |
|---|---|---|
| Dimensions | 161.7 x 76.3 x 8.5 mm | 163.73 x 76.18 x 8.25 mm |
| Weight | 190 g | 213 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Black, Grey | Cosmic Black, Glacier Blue |
Display
| Feature | Nothing Phone 2a Plus | Vivo T5 Pro |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Flexible AMOLED | AMOLED |
| Brightness | 1300 nits | Peak: 5000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1084 x 2412 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 91.65% | ~90.3% |
| Pixel Density | ~ 395 ppi | ~449 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass v5 | -- |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Nothing Phone 2a Plus | Vivo T5 Pro |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (Wide) f/1.9 aperture, 24 mm focal length, 1.57″ sensor size, 1.0µm pixel size OIS, PDAF | 50 MP (wide) Sony IMX882 sensor f/1.79 aperture, 1/1.95" sensor size AF |
| Secondary | 50 MP (Ultra-Wide (114˚)) f/2.2 aperture, 2.76″ sensor size, 0.64µm pixel size | 2 MP (depth) f/2.4 aperture, 1/5.0″ sensor size |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus | Yes |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | 2160p @ 30 fps, 1080p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Nothing Phone 2a Plus | Vivo T5 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (Wide) f/2.2 aperture, 2.76″ sensor size, 0.64µm pixel size | 32 MP (wide) f/2.0 aperture, 1/3.1″ sensor size |
| Video Recording | 4K @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Nothing Phone 2a Plus | Vivo T5 Pro |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7350 Pro | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G610 MC4 | Adreno 810 |
| CPU | Octa core (2 x 3 GHz Cortex A715 + 6 x 2 GHz Cortex A510) | Octa core 1x Kryo Prime @ 2.7 GHz 3x Kryo Gold @ 2.4 GHz 4x Kryo Silver @ 1.8 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 7000 mm² |
Storage
| Feature | Nothing Phone 2a Plus | Vivo T5 Pro |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Nothing Phone 2a Plus | Vivo T5 Pro |
|---|---|---|
| Battery | 5000 mAh | 9020 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 50W | 90W |
| Wired Charging Time | 100% in 56 minutes | 50% charge in ~37 minutes |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Nothing Phone 2a Plus | Vivo T5 Pro |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo, BDS |
| SAR | -- | Head: 1.02 W/kg Body: 0.83 W/kg |
Connectivity
| Feature | Nothing Phone 2a Plus | Vivo T5 Pro |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Nothing Phone 2a Plus | Vivo T5 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




