Findprix helps you compare the Nothing Phone 4a (12GB RAM + 256GB) and OnePlus 12R in terms of price, specifications, user reviews, and more. Nothing Phone 4a (12GB RAM + 256GB) is priced at ₹43,999. OnePlus 12R is priced at ₹45,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Nothing Phone 4a | ₹43,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 12GB | LPDDR4X | 256GB | UFS 3.1 | 6.78 inches | FHD+ | 32MP | 50MP + 50MP + 8MP | 5080 mAh | 50W | Android 16 | Nothing OS 4.1 |
| OnePlus 12R | ₹45,999 | Qualcomm Snapdragon 8 Gen 2 | 4 nm | 8 GB | 128 GB | UFS 3.1 | 6.78 inches | Full HD+ | 16 MP | 50 MP + 8 MP + 2 MP | 5500 mAh | Li-Polymer | Android 14 | Oxygen OS |
Prices
Nothing Phone 4a
₹5,111 above the 1 month average of ₹38,888 — high price.
OnePlus 12R
Price has been stable for the last 1 month.
Ratings
Nothing Phone 4a
4.4
(2.3K)
OnePlus 12R
4.4
(7.4K)
General
| Feature | Nothing Phone 4a | OnePlus 12R |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 3 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Nothing OS 4.1 | -- |
Design
| Feature | Nothing Phone 4a | OnePlus 12R |
|---|---|---|
| Dimensions | 163.9 x 77.5 x 8.5 mm | 163.3 x 75.3 x 8.8 mm |
| Weight | 205 g | 207 g |
| Water Resistance | Yes, IP64 | Yes, Water resistant, IP64 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | -- |
| Colours | Pink, White, Black, Blue | Iron Gray, Cool Blue |
| Features | 63 mini-LEDs Glyph | -- |
Display
| Feature | Nothing Phone 4a | OnePlus 12R |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 480 Hz | -- |
| Display Type | Flexible AMOLED | AMOLED |
| Brightness | Typical: 800 nits HBM: 1600 nits Peak: 4500 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.78 inches |
| Screen Resolution | 1224 x 2720 pixels | 1264 x 2780 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~87.2% | -- |
| Pixel Density | ~440 ppi | 450 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass, Glass Victus 2 |
| Dimming Technology | PWM Dimming @ 2160 Hz | -- |
Rear Camera
| Feature | Nothing Phone 4a | OnePlus 12R |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Samsung GN9 sensor f/1.88 aperture, 24mm focal length, 1/1.57″ sensor size, 1µm pixel size OIS, PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 50 MP (periscope) Samsung JN5 sensor f/2.88 aperture, 50mm focal length, 1/2.75″ sensor size, 0.64µm pixel size upto 70x digital zoom, upto 3.5x optical zoom OIS, PDAF | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | 8 MP (ultra-wide) Sony IMX355 sensor 120° FoV, f/2.2 aperture, 15mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 2 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Samsung GN9 | Sony IMX890 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 120 fps | 2160p @ 30 fps |
| Features | Dolby Vision HDR, Ultra XDR | 20 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Nothing Phone 4a | OnePlus 12R |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) Samsung KD1 sensor f/2.2 aperture, 1/3.44″ sensor size | 16 MP (wide) f/2.4 aperture |
| Main Sensor | Samsung KD1 | -- |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Nothing Phone 4a | OnePlus 12R |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 8 Gen 2 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 740 |
| CPU | Octa core 1x Cortex A720 @ 2.7 GHz 3x Cortex A720 @ 2.4 GHz 4x Cortex A520 @ 1.8 GHz | Octa core (1 x 3.2 GHz Cortex X3 + 4 x 2.8 GHz Cortex A715 + 3 x 2 GHz Cortex A510) |
| Cooling System | Yes, Vapor Chamber | -- |
Storage
| Feature | Nothing Phone 4a | OnePlus 12R |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Nothing Phone 4a | OnePlus 12R |
|---|---|---|
| Battery | 5400 mAh | 5500 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 50W | 100W Super VOOC |
| Wired Charging Time | 100% charge in ~64 minutes | -- |
Network
| Feature | Nothing Phone 4a | OnePlus 12R |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Nothing Phone 4a | OnePlus 12R |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | -- |
| NFC | Yes | Yes |
Features
| Feature | Nothing Phone 4a | OnePlus 12R |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




