Findprix helps you compare the Nothing Phone 4a Pro (12GB RAM + 256GB) and Oppo Reno15 (12GB RAM + 512GB) in terms of price, specifications, user reviews, and more. Nothing Phone 4a Pro (12GB RAM + 256GB) is priced at ₹58,998. Oppo Reno15 (12GB RAM + 512GB) is priced at ₹55,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Nothing Phone 4a Pro | ₹58,998 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 50MP + 8MP | 5080 mAh | 50W | Android 16 | Nothing OS 4.1 |
| Oppo Reno15 | ₹55,999 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 12GB | LPDDR5X | 512GB | UFS 3.1 | 6.59 inches | FHD+ | 50MP | 50MP + 8MP + 50MP | 6500 mAh | 80W | Android 16 |
Prices
Nothing Phone 4a Pro
₹4,999 above the 1 month average of ₹53,999 — slightly expensive.
Oppo Reno15
At its highest but matches the 1 month average of ₹55,999.
Ratings
Nothing Phone 4a Pro
4.5
(768)
Oppo Reno15
4.5
(1.5K)
General
| Feature | Nothing Phone 4a Pro | Oppo Reno15 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | 5 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | Nothing OS 4.1 | ColorOS |
Design
| Feature | Nothing Phone 4a Pro | Oppo Reno15 |
|---|---|---|
| Dimensions | 163.6 x 76.6 x 7.9 mm | 158 x 74.83 x 7.77 mm |
| Weight | 210 g | 197 g |
| Water Resistance | Yes, IP65 | Yes, IP68, IP66, IP69 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Aluminium | Back: Glass |
| Colours | Black, Silver, Pink | Glacier White, Twilight Blue, Aurora Blue |
| Features | 137 mini-LEDs Glyph Matrix | -- |
Display
| Feature | Nothing Phone 4a Pro | Oppo Reno15 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 480 Hz | 240 Hz |
| Display Type | AMOLED | LTPS AMOLED |
| Brightness | 5000 nits | 1800 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 1256 x 2760 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.9% | ~93.4% |
| Pixel Density | ~450 ppi | ~460 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 2160 Hz | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Nothing Phone 4a Pro | Oppo Reno15 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Sony LYT-700c sensor f/1.88 aperture, 24mm focal length, 1/1.56″ sensor size upto 2x optical zoom OIS, dual-pixel PDAF | 50 MP (wide) Sony IMX882 sensor 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/1.95″ sensor size, 0.8µm pixel size upto 18x Digital Zoom, upto 3.5x Optical Zoom OIS, AF |
| Secondary | 50 MP (periscope) Samsung JN5 sensor 80mm focal length, 1/2.75″ sensor size, 0.64µm pixel size upto 140x digital zoom, upto 3.5x optical zoom | 8 MP (wide) OmniVision OV08D sensor 116° FoV, 5P lens, f/2.2 aperture, 80mm focal length, 1/1.4″ sensor size, 1.12µm pixel size upto 3.5x Optical Zoom AF |
| Tertiary | 8 MP (ultra-wide) Sony IMX355 sensor 120° FoV, f/2.2 aperture, 15mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 50 MP (telephoto) Samsung ISOCELL S5KJN5 sensor 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length, 1/2.76″ sensor size, 0.64µm pixel size OIS, AF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel PDAF | Yes, PDAF |
| Main Sensor | Sony LYT-700c | Sony IMX882 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 120 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
| Features | Dolby Vision HDR, Ultra XDR | -- |
Front Camera
| Feature | Nothing Phone 4a Pro | Oppo Reno15 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) Samsung KD1 sensor f/2.2 aperture, 22mm focal length, 1/3.44″ sensor size, 0.64µm pixel size | 50 MP (wide) Samsung JN5 sensor 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.76″ sensor size, 0.64µm pixel size upto 2x digital zoom AF |
| Main Sensor | Samsung KD1 | Samsung JN5 |
| Gyro EIS | -- | Yes |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps |
| Features | -- | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization: 1080p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Nothing Phone 4a Pro | Oppo Reno15 |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 7 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 722 | Adreno 722 |
| CPU | Octa core 1x Cortex A720 @ 2.8 GHz 3x Cortex A720 @ 2.4 GHz 4x Cortex A520 @ 1.8 GHz | Octa core 1x Cortex A725 @ 3.25 GHz 3x Cortex A725 @ 3 GHz 4x Cortex A725 @ 2.1 GHz |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Nothing Phone 4a Pro | Oppo Reno15 |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Nothing Phone 4a Pro | Oppo Reno15 |
|---|---|---|
| Battery | 5400 mAh | 6500 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 50W | 80W Super VOOC |
| Wired Charging Time | 100% charge in ~64 minutes | 100% charge in ~50 minutes |
| Wired Reverse Charging | Yes, 7.5W | -- |
Network
| Feature | Nothing Phone 4a Pro | Oppo Reno15 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 | n1, n3, n5, n8, n18, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.168 W/kg Body: 0.919 W/kg |
Connectivity
| Feature | Nothing Phone 4a Pro | Oppo Reno15 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | -- |
| Infrared port | -- | Yes |
Features
| Feature | Nothing Phone 4a Pro | Oppo Reno15 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | -- | Yes |
| AI Features | -- | AI Portrait Glow, AI Motion Photo Slow-Mo, Popout |
Search Products to Compare
×




