Findprix helps you compare the Nothing Phone 4a Pro and iQOO 12 5G Anniversary Edition in terms of price, specifications, user reviews, and more. Nothing Phone 4a Pro is priced at ₹44,999. iQOO 12 5G Anniversary Edition is priced at ₹54,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Nothing Phone 4a Pro | ₹44,999 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 50MP + 8MP | 5080 mAh | 50W | Android 16 | Nothing OS 4.1 |
| iQOO 12 5G Anniversary Edition | ₹54,999 | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12 GB | 256 GB | UFS 4.0 | 6.78 inches | Full HD+ | 16 MP | 50 MP + 50 MP + 64 MP | 5000 mAh | Li-Polymer | Android 14 | Funtouch OS |
Prices
Nothing Phone 4a Pro
Only ₹967 above the 1 month average of ₹44,032 — good deal.
iQOO 12 5G Anniversary Edition
Price has been stable for the last 1 month.
Ratings
Nothing Phone 4a Pro
4.2
(1.8K)
iQOO 12 5G Anniversary Edition
4.6
(4.1K)
General
| Feature | Nothing Phone 4a Pro | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 3 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Nothing OS 4.1 | -- |
Design
| Feature | Nothing Phone 4a Pro | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Dimensions | 163.6 x 76.6 x 7.9 mm | 163.2 x 75.8 x 8.1 mm |
| Weight | 210 g | 203.7 g |
| Water Resistance | Yes, IP65 | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Aluminium | Back: Vegan Leathe |
| Colours | Black, Silver, Pink | Desert Red |
| Features | 137 mini-LEDs Glyph Matrix | -- |
Display
| Feature | Nothing Phone 4a Pro | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 480 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | 5000 nits | -- |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.78 inches |
| Screen Resolution | 1260 x 2800 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.9% | -- |
| Pixel Density | ~450 ppi | 453 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
| Dimming Technology | PWM Dimming @ 2160 Hz | -- |
Rear Camera
| Feature | Nothing Phone 4a Pro | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Sony LYT-700c sensor f/1.88 aperture, 24mm focal length, 1/1.56″ sensor size upto 2x optical zoom OIS, dual-pixel PDAF | 50 MP (wide) f/1.68 aperture |
| Secondary | 50 MP (periscope) Samsung JN5 sensor 80mm focal length, 1/2.75″ sensor size, 0.64µm pixel size upto 140x digital zoom, upto 3.5x optical zoom | 50 MP (ultra wide) f/2.0 aperture |
| Tertiary | 8 MP (ultra-wide) Sony IMX355 sensor 120° FoV, f/2.2 aperture, 15mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 64 MP (periscope) f/2.57 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Dual Pixel PDAF | Yes |
| Main Sensor | Sony LYT-700c | OmniVision OV50H |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 120 fps | 4320p @ 30 fps |
| Features | Dolby Vision HDR, Ultra XDR | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Nothing Phone 4a Pro | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) Samsung KD1 sensor f/2.2 aperture, 22mm focal length, 1/3.44″ sensor size, 0.64µm pixel size | 16 MP (wide) f/2.57 aperture |
| Main Sensor | Samsung KD1 | -- |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Nothing Phone 4a Pro | iQOO 12 5G Anniversary Edition |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 8 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 722 | Adreno 750 |
| CPU | Octa core 1x Cortex A720 @ 2.8 GHz 3x Cortex A720 @ 2.4 GHz 4x Cortex A520 @ 1.8 GHz | Octa core (1 x 3.3 GHz Cortex X4 + 5 x 3.2 GHz Cortex A720 + 2 x 2.3 GHz Cortex A520) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Nothing Phone 4a Pro | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Nothing Phone 4a Pro | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Battery | 5400 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 50W | 120W Flash |
| Wired Charging Time | 100% charge in ~64 minutes | -- |
| Wired Reverse Charging | Yes, 7.5W | -- |
Network
| Feature | Nothing Phone 4a Pro | iQOO 12 5G Anniversary Edition |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Nothing Phone 4a Pro | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Nothing Phone 4a Pro | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




