Findprix helps you compare the Nothing Phone 4b 8GB RAM, 256GB and iQOO Z9 Turbo Plus in terms of price, specifications, user reviews, and more. Nothing Phone 4b 8GB RAM, 256GB is priced at ₹35,560. iQOO Z9 Turbo Plus is coming soon to India, with prices expected to start at ₹29,990, An official launch date will be announced shortly. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Nothing Phone 4b | ₹35,560 | Qualcomm Snapdragon 6 Gen 4 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.77 inches | FHD+ | 16MP | 50MP + 8MP | 6000 mAh | 33W | Android 16 | Nothing OS 4.1 |
| iQOO Z9 Turbo Plus | ₹29,990 | Mediatek Dimensity 9300 Plus | 12 GB | 256 GB | UFS 4.0 | 6.78 inches | Full HD+ | - | - | 6000 mAh | Li-Polymer | Android 14 | Funtouch OS 14 |
Prices
Nothing Phone 4b
Just ₹341 above the 1 month average of ₹35,220 — good deal.
iQOO Z9 Turbo Plus
Prices not available
Ratings
Nothing Phone 4b
3.9
(1.6K)
iQOO Z9 Turbo Plus
Ratings not available
General
| Feature | Nothing Phone 4b | iQOO Z9 Turbo Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 3 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Nothing OS 4.1 | -- |
Design
| Feature | Nothing Phone 4b | iQOO Z9 Turbo Plus |
|---|---|---|
| Dimensions | 164.4 x 78.2 x 8.6 mm | -- |
| Weight | 210 g | -- |
| Water Resistance | Yes, IP64 (up to 0.25m for 20 min) | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Colours | Black, White, Blue | -- |
| Features | Back: Notification LED | -- |
Display
| Feature | Nothing Phone 4b | iQOO Z9 Turbo Plus |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | Super AMOLED | AMOLED |
| Brightness | Typical: 600 nits HBM: 1200 nits Peak: 2000 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.77 inches (17.2 cm), Full HD+ | 6.78 inches |
| Screen Resolution | 1080 x 2344 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~87.4% | -- |
| Pixel Density | ~381 ppi | 453 ppi |
| Screen Protection | Yes, AGC DT-star 2 | Yes, DT-Star2 Plus Glass Protection |
| Dimming Technology | PWM Dimming @ 480 Hz | -- |
Rear Camera
| Feature | Nothing Phone 4b | iQOO Z9 Turbo Plus |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size OIS, PDAF | -- |
| Secondary | 8 MP (ultra-wide) 119.5° FoV, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | -- |
| Flash | Yes | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps |
| Features | -- | Panorama, HDR |
Front Camera
| Feature | Nothing Phone 4b | iQOO Z9 Turbo Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) 81.8° FoV, f/2.4 aperture, 1/3.0" sensor size | -- |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Screen Flash |
Performance
| Feature | Nothing Phone 4b | iQOO Z9 Turbo Plus |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Mediatek Dimensity 9300 Plus |
| Fabrication | 4 nm | -- |
| GPU | Adreno 810 | -- |
| CPU | Octa core 1x Cortex-A720s @ 2.3 GHz 3x Cortex-A720s @ 2.2 GHz 4x Cortex-A520s @ 1.8 GHz | Octa Core |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 4400 mm² | -- |
Storage
| Feature | Nothing Phone 4b | iQOO Z9 Turbo Plus |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Nothing Phone 4b | iQOO Z9 Turbo Plus |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 33W | 100W Flash |
| Wired Charging Time | 50% charge in ~80 minutes | -- |
| Wired Reverse Charging | Yes, 7.5W | -- |
Network
| Feature | Nothing Phone 4b | iQOO Z9 Turbo Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I), QZSS (L1) | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Nothing Phone 4b | iQOO Z9 Turbo Plus |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Nothing Phone 4b | iQOO Z9 Turbo Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | No |
| Loud Speaker | Yes | -- |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
Search Products to Compare
×




