Findprix helps you compare the Nothing Phone 4b 8GB RAM, 256GB and Samsung Galaxy S24 FE in terms of price, specifications, user reviews, and more. Nothing Phone 4b 8GB RAM, 256GB is priced at ₹35,000. Samsung Galaxy S24 FE is priced at ₹39,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Nothing Phone 4b | ₹35,000 | Qualcomm Snapdragon 6 Gen 4 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.77 inches | FHD+ | 16MP | 50MP + 8MP | 6000 mAh | 33W | Android 16 | Nothing OS 4.1 |
| Samsung Galaxy S24 FE | ₹39,999 | Samsung Exynos 2400 | 4 nm | 8GB | 128GB | 6.7 inches | FHD+ | 10MP | 50MP + 12MP + 8MP | 4700 mAh | 25W | Android 14 |
Prices
Nothing Phone 4b
₹793 below the 1 month average of ₹35,793 — good deal.
Samsung Galaxy S24 FE
Lowest price in 1 month. Average was ₹45,999 — great time to buy.
Ratings
Nothing Phone 4b
3.7
(1.4K)
Samsung Galaxy S24 FE
4.4
(1.9K)
General
| Feature | Nothing Phone 4b | Samsung Galaxy S24 FE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 3 Years | 7 Years |
| Security Updates | 6 Years | -- |
| Custom UI | Nothing OS 4.1 | Samsung One UI |
Design
| Feature | Nothing Phone 4b | Samsung Galaxy S24 FE |
|---|---|---|
| Dimensions | 164.4 x 78.2 x 8.6 mm | 162 x 77.3 x 8 mm |
| Weight | 210 g | 213 g |
| Water Resistance | Yes, IP64 (up to 0.25m for 20 min) | Yes, Water resistant, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Gorilla Glass 5 |
| Colours | Black, White, Blue | Blue, Yellow, Graphite, Gray, Mint |
| Features | Back: Notification LED | -- |
Display
| Feature | Nothing Phone 4b | Samsung Galaxy S24 FE |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | Super AMOLED | Dynamic AMOLED |
| Brightness | Typical: 600 nits HBM: 1200 nits Peak: 2000 nits | 1900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.77 inches (17.2 cm), Full HD+ | 6.7 inches (17.01 cm), Full HD+ |
| Screen Resolution | 1080 x 2344 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~87.4% | 88.0% |
| Pixel Density | ~381 ppi | ~ 385 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, AGC DT-star 2 | Yes, Corning Gorilla Glass Victus Plus |
| Dimming Technology | PWM Dimming @ 480 Hz | -- |
Rear Camera
| Feature | Nothing Phone 4b | Samsung Galaxy S24 FE |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size OIS, PDAF | 50 MP (Wide) f/2.4 aperture, 26 mm focal length OIS, dual pixel PDAF |
| Secondary | 8 MP (ultra-wide) 119.5° FoV, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 8 MP (Telephoto) f/2.4 aperture, 75 mm focal length OIS, PDAF, 3x optical zoom |
| Tertiary | -- | 12 MP (Ultra-Wide (123˚)) f/2.2 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 8K @ 24 fps, 4K @ 60 fps, 1080p @ 240 fps, 720p @ 960 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Nothing Phone 4b | Samsung Galaxy S24 FE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) 81.8° FoV, f/2.4 aperture, 1/3.0" sensor size | -- |
| Video Recording | 1080p @ 30 fps | 4K @ 60 fps, 1080p @ 60 fps |
Performance
| Feature | Nothing Phone 4b | Samsung Galaxy S24 FE |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Samsung Exynos 2400 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Xclipse 940 |
| CPU | Octa core 1x Cortex-A720s @ 2.3 GHz 3x Cortex-A720s @ 2.2 GHz 4x Cortex-A520s @ 1.8 GHz | Deca Core (3.11 GHz) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 4400 mm² | -- |
Storage
| Feature | Nothing Phone 4b | Samsung Galaxy S24 FE |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | No | No |
Battery
| Feature | Nothing Phone 4b | Samsung Galaxy S24 FE |
|---|---|---|
| Battery | 6000 mAh | 4700 mAh |
| Wired Charging Speed | 33W | 25W |
| Wired Charging Time | 50% charge in ~80 minutes | 50% in 30 minutes |
| Wired Reverse Charging | Yes, 7.5W | -- |
| Wireless Charging Speed | -- | Yes, 15W |
Network
| Feature | Nothing Phone 4b | Samsung Galaxy S24 FE |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I), QZSS (L1) | Yes with A-GPS, Glonass |
Connectivity
| Feature | Nothing Phone 4b | Samsung Galaxy S24 FE |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 1, OTG |
| NFC | Yes | Yes |
Features
| Feature | Nothing Phone 4b | Samsung Galaxy S24 FE |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| Additional Features | -- | Samsung DeX, Circle to Search |
Search Products to Compare
×




