Findprix helps you compare the Nothing Phone 4b 8GB RAM, 256GB and Vivo V50 512GB in terms of price, specifications, user reviews, and more. Nothing Phone 4b 8GB RAM, 256GB is priced at ₹38,999. Vivo V50 512GB is priced at ₹38,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Nothing Phone 4b | ₹38,999 | Qualcomm Snapdragon 6 Gen 4 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.77 inches | FHD+ | 16MP | 50MP + 8MP | 6000 mAh | 33W | Android 16 | Nothing OS 4.1 |
| Vivo V50 | ₹38,999 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 12GB | 512GB | UFS 2.2 | 6.77 inches | FHD+ | 50MP | 50MP + 50MP | 6000 mAh | 90W | Android 15 |
Prices
Nothing Phone 4b
Price has been stable for the last 6 days.
Vivo V50
Price has been stable for the last 1 month.
Ratings
Nothing Phone 4b
Ratings not available
Vivo V50
4.5
(2.6K)
General
| Feature | Nothing Phone 4b | Vivo V50 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 3 Years | 3 Years |
| Security Updates | 6 Years | 4 Years |
| Custom UI | Nothing OS 4.1 | Funtouch OS |
Design
| Feature | Nothing Phone 4b | Vivo V50 |
|---|---|---|
| Dimensions | 164.4 x 78.2 x 8.6 mm | 163.29 x 76.72 x 7.39 mm |
| Weight | 210 g | 189 g |
| Water Resistance | Yes, IP64 (up to 0.25m for 20 min) | Yes, Water resistant, IP68, IP69 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Mineral Glass, Plastic |
| Colours | Black, White, Blue | Rose Red, Starry Night, Titanium Grey |
| Features | Back: Notification LED | -- |
Display
| Feature | Nothing Phone 4b | Vivo V50 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | Super AMOLED | AMOLED |
| Brightness | Typical: 600 nits HBM: 1200 nits Peak: 2000 nits | 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.77 inches (17.2 cm), Full HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1080 x 2344 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~87.4% | -- |
| Pixel Density | ~381 ppi | ~ 388 ppi |
| HDR Support | -- | Yes |
| Curved Display | -- | Yes |
| Screen Protection | Yes, AGC DT-star 2 | Yes, Diamond Shield Glass |
| Dimming Technology | PWM Dimming @ 480 Hz | -- |
Rear Camera
| Feature | Nothing Phone 4b | Vivo V50 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size OIS, PDAF | 50 MP (Wide) f/1.88 aperture, 23 mm focal length, 1/1.55″ sensor size OIS |
| Secondary | 8 MP (ultra-wide) 119.5° FoV, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 50 MP (Ultra-Wide) f/2.0 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes | Yes, Ring LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Nothing Phone 4b | Vivo V50 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) 81.8° FoV, f/2.4 aperture, 1/3.0" sensor size | 50 MP (Wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps |
| Features | -- | Zeiss Lens |
Performance
| Feature | Nothing Phone 4b | Vivo V50 |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Qualcomm Snapdragon 7 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 720 |
| CPU | Octa core 1x Cortex-A720s @ 2.3 GHz 3x Cortex-A720s @ 2.2 GHz 4x Cortex-A520s @ 1.8 GHz | Octa core (1 x 2.63 GHz Cortex A715 + 3 x 2.4 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 4400 mm² | -- |
Storage
| Feature | Nothing Phone 4b | Vivo V50 |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Nothing Phone 4b | Vivo V50 |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 33W | 90W Flash |
| Wired Charging Time | 50% charge in ~80 minutes | -- |
| Wired Reverse Charging | Yes, 7.5W | -- |
Network
| Feature | Nothing Phone 4b | Vivo V50 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I), QZSS (L1) | Yes with A-GPS, Glonass |
Connectivity
| Feature | Nothing Phone 4b | Vivo V50 |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Nothing Phone 4b | Vivo V50 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




